Turks and Caicos Islands - Life Expectancy 2021

Life expectancy at birth, total · World Bank
77.2 −0.3 from 2020 Global rank: 56th

Turks and Caicos Islands's life expectancy was 77.2 in 2021, decreased +0.3 from 77.5 in 2020. This was the 56th highest globally.

Global Ranking - 2021▾
Life Expectancy by Country - 2021
RankCountryValueYoY
1st Hong Kong SAR, China 85.5 0.0%
2nd Monaco 85.1 -1.1%
3rd Japan 84.4 -0.1%
4th Liechtenstein 84.4 3.4%
5th Switzerland 83.8 0.9%
6th Macao SAR, China 83.7 -0.5%
7th San Marino 83.5 1.1%
8th Korea 83.5 0.1%
9th Australia 83.3 0.1%
10th Spain 83.2 1.2%
11th Iceland 83.2 0.1%
12th Norway 83.2 -0.1%
13th Singapore 83.1 -0.5%
14th Sweden 83.1 0.8%
15th Faroe Islands 82.8 0.2%
16th Italy 82.6 0.5%
17th Luxembourg 82.6 0.6%
18th Israel 82.5 -0.2%
19th Andorra 82.3 3.7%
20th France 82.3 0.2%
21st Malta 82.3 0.2%
22nd Ireland 82.3 -0.2%
23rd New Zealand 82.2 -0.1%
24th Finland 81.9 -0.1%
25th Belgium 81.8 1.4%
26th Bermuda 81.7 0.4%
27th Canada 81.5 0.0%
28th Denmark 81.4 -0.2%
29th Portugal 81.4 0.1%
30th Netherlands 81.3 -0.1%
31st Austria 81.2 0.0%
32nd Qatar 81.1 0.8%
33rd Germany 80.8 -0.3%
34th Slovenia 80.7 0.2%
35th United Kingdom 80.6 0.4%
36th Cyprus 80.6 -0.8%
37th Isle of Man 80.4 -0.2%
38th European Union 80.3 -0.2%
39th Channel Islands 80.3 -0.7%
40th Gibraltar 80.3 -3.4%
41st St. Martin (French part) 80.2 0.2%
42nd Greece 80.1 -1.5%
43rd Virgin Islands (US) 80.1 0.3%
44th Puerto Rico (US) 79.8 -0.3%
45th French Polynesia 79.6 -3.5%
46th Cayman Islands 79.3 0.1%
47th United Arab Emirates 79.1 -3.5%
48th Chile 78.9 -0.6%
49th Kuwait 78.7 0.0%
50th Northern Mariana Islands 78.2 0.2%
51st China 78.1 0.1%
52nd Bahrain 78.1 -0.8%
53rd Maldives 78.1 -0.8%
54th Costa Rica 78.1 -2.1%
55th Thailand 77.6 0.4%
56th Turks and Caicos Islands 77.2 -0.3%
57th Czechia 77.2 -1.3%
58th Antigua and Barbuda 77.2 0.0%
59th New Caledonia 77.1 0.1%
60th Saudi Arabia 77.1 -0.7%
61st Panama 77.0 0.9%
62nd Estonia 76.9 -2.1%
63rd Albania 76.8 -1.3%
64th Barbados 76.6 -0.1%
65th Croatia 76.4 -1.4%
66th United States 76.3 -0.8%
67th Sri Lanka 76.3 -0.8%
68th Oman 76.0 -2.3%
69th Türkiye 75.7 -1.0%
70th Curaçao 75.7 -1.1%
71st Guam 75.4 -0.1%
72nd Uruguay 75.4 -3.8%
73rd Poland 75.4 -1.4%
74th British Virgin Islands 75.3 -2.1%
75th Algeria 75.2 2.7%
76th Kosovo 75.0 1.0%
77th Brunei Darussalam 74.9 -0.3%
78th Slovak Republic 74.6 -2.9%
79th Bosnia and Herzegovina 74.6 -1.9%
80th Grenada 74.5 -0.7%
81st Sint Maarten (Dutch part) 74.5 -0.7%
82nd Cabo Verde 74.4 0.8%
83rd Jordan 74.2 -1.8%
84th Viet Nam 74.1 -1.6%
85th Hungary 74.1 -1.8%
86th Lithuania 74.0 -1.3%
87th Argentina 73.9 -2.5%
88th Malaysia 73.9 -2.8%
89th West Bank and Gaza 73.9 -1.5%
90th Montenegro 73.8 -2.8%
91st Iran, Islamic Republic of 73.8 -0.5%
92nd Mauritius 73.7 -0.7%
93rd Aruba 73.7 -2.3%
94th Lebanon 73.7 -3.5%
95th Korea, Democratic People’s Republic of 73.4 0.9%
96th Seychelles 73.4 -5.0%
97th Morocco 73.4 0.3%
98th North Macedonia 73.2 -1.5%
99th Cuba 73.2 -5.4%
100th Brazil 73.0 -2.0%
101st Latvia 73.0 -2.9%
102nd Tunisia 72.9 -2.8%
103rd Romania 72.8 -1.9%
104th Serbia 72.8 -2.3%
105th Ecuador 72.7 1.0%
106th American Samoa 72.7 0.0%
107th Colombia 72.7 -2.8%
108th Bhutan 72.4 0.3%
109th Syrian Arab Republic 72.4 0.7%
110th Armenia 72.3 -1.5%
111th Tonga 72.1 -0.3%
112th Belarus 72.1 -0.1%
113th Libya 72.1 -0.5%
114th Kyrgyz Republic 71.9 0.1%
115th Greenland 71.8 -0.1%
116th Dominican Republic 71.8 -1.2%
117th Uzbekistan 71.7 0.3%
118th Mongolia 71.6 0.4%
119th Georgia 71.6 -2.5%
120th Ukraine 71.6 -2.3%
121st Peru 71.6 -3.0%
122nd Bulgaria 71.2 -2.9%
123rd Trinidad and Tobago 71.1 -2.1%
124th Bangladesh 71.1 -0.4%
125th Samoa 71.1 0.5%
126th Azerbaijan 71.0 1.0%
127th Belize 70.9 -0.9%
128th Bahamas, The 70.8 -3.1%
129th Iraq 70.7 1.5%
130th Nicaragua 70.5 -0.4%
131st Kazakhstan 70.1 -1.5%
132nd Vanuatu 70.0 -0.6%
133rd El Salvador 69.9 -0.4%
134th Russian Federation 69.9 -2.0%
135th Dominica 69.8 -2.0%
136th Mexico 69.8 -1.0%
137th Tajikistan 69.6 1.4%
138th Honduras 69.5 -1.9%
139th Turkmenistan 69.4 0.7%
140th Cambodia 69.3 -1.1%
141st St. Kitts and Nevis 69.3 -2.7%
142nd St. Vincent and the Grenadines 69.1 -0.7%
143rd St. Lucia 69.1 -4.4%
144th Jamaica 69.1 -3.3%
145th Moldova 69.0 -1.3%
146th Egypt, Arab Republic of 69.0 -1.2%
147th Suriname 68.9 -4.7%
148th Solomon Islands 68.9 -0.5%
149th Palau 68.6 -0.2%
150th Nepal 68.4 -1.0%
151st Paraguay 68.1 -6.3%
152nd São Tomé and Principe 68.0 0.1%
153rd Guatemala 67.9 -3.0%
154th Lao PDR 67.8 -0.8%
155th Indonesia 67.5 -2.0%
156th India 67.3 -4.1%
157th Gabon 67.1 0.0%
158th Eritrea 66.9 -0.1%
159th Senegal 66.9 -0.9%
160th Rwanda 66.9 -0.2%
161st Mauritania 66.8 0.0%
162nd Philippines 66.7 -4.9%
163rd Uganda 66.5 0.1%
164th Timor-Leste 66.2 -1.1%
165th Micronesia, Federated States of 66.2 0.4%
166th Tanzania 66.1 -1.0%
167th Yemen, Republic of 66.0 -0.6%
168th Tuvalu 65.8 -0.8%
169th Pakistan 65.8 0.1%
170th Myanmar 65.6 -1.6%
171st Marshall Islands 65.4 0.1%
172nd Comoros 65.2 -0.8%
173rd Fiji 64.9 -3.0%
174th Malawi 64.8 -0.7%
175th Sudan 64.5 -1.0%
176th Papua New Guinea 64.4 -1.1%
177th Guyana 64.3 -5.1%
178th Ghana 64.3 0.0%
179th Congo, Republic of 64.2 -0.3%
180th Kiribati 64.1 -1.6%
181st Gambia, The 63.8 -0.9%
182nd Djibouti 63.8 -0.6%
183rd Botswana 63.3 -6.4%
184th Angola 63.0 -0.3%
185th Haiti 62.6 -1.8%
186th Madagascar 62.5 -0.3%
187th Equatorial Guinea 62.4 0.5%
188th Zambia 62.4 -1.6%
189th Burundi 62.1 -0.7%
190th South Africa 62.0 -4.8%
191st Guinea-Bissau 61.7 0.5%
192nd Bolivia, Plurinational State of 61.4 -2.4%
193rd Nauru 61.3 -0.3%
194th Togo 61.3 0.3%
195th Kenya 61.2 -0.6%
196th Liberia 61.2 -0.2%
197th Cameroon 61.1 -0.9%
198th Namibia 60.9 -5.0%
199th Afghanistan 60.4 -1.7%
200th Côte d'Ivoire 60.3 0.2%
201st Mozambique 60.3 -1.8%
202nd Sierra Leone 60.3 0.9%
203rd Zimbabwe 60.1 -2.3%
204th Burkina Faso 60.0 -0.7%
205th Congo, Democratic Republic of 60.0 -0.6%
206th Benin 59.6 -0.9%
207th Niger 59.5 -0.6%
208th Guinea 59.4 0.0%
209th Mali 59.1 0.4%
210th Eswatini 58.2 -2.7%
211th South Sudan 57.0 -1.0%
212th Somalia, Fed. Rep. 55.7 -2.4%
213th Lesotho 54.2 -1.7%
214th Nigeria 53.5 0.7%
215th Chad 53.1 0.1%
216th Central African Republic 40.3 -20.4%

FAQ

What was Turks and Caicos Islands's life expectancy in 2021?▾

Turks and Caicos Islands's life expectancy in 2021 was 77.2. This ranked 56th globally.

How did Turks and Caicos Islands's life expectancy change in 2021?▾

Turks and Caicos Islands's life expectancy decreased by 0.3% in 2021 compared to 2020.

Which country had the highest life expectancy in 2021?▾

Hong Kong SAR, China had the highest life expectancy in 2021 at 85.5.

What is the life expectancy of Turks and Caicos Islands in 2021?▾

The life expectancy of Turks and Caicos Islands in 2021 was 77.2. This ranked 56th globally.

How does 2021 compare to 2020 for Turks and Caicos Islands's life expectancy?▾

Turks and Caicos Islands's life expectancy went from 77.5 in 2020 to 77.2 in 2021, a 0.3% decrease.

Part of the Kavela network · Where to watch movies, series & football globally → StreamWatchHub