Uganda - Hospital Beds 1960
1.48
Uganda's hospital beds was 1.48 in 1960. This was the 93rd highest globally.
Global Ranking - 1960▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | São Tomé and Principe | 40.32 | - |
| 2nd | Sweden | 14.20 | - |
| 3rd | New Zealand | 11.70 | - |
| 4th | Australia | 11.20 | - |
| 5th | Channel Islands | 11.15 | - |
| 6th | Austria | 10.80 | - |
| 7th | United Kingdom | 10.70 | - |
| 8th | Germany | 10.50 | - |
| 9th | Macao SAR, China | 10.12 | - |
| 10th | Iceland | 9.80 | - |
| 11th | Malta | 9.26 | - |
| 12th | United States | 9.20 | - |
| 13th | Japan | 9.00 | - |
| 14th | Italy | 8.90 | - |
| 15th | Mongolia | 8.68 | - |
| 16th | Djibouti | 7.83 | - |
| 17th | Antigua and Barbuda | 7.71 | - |
| 18th | Solomon Islands | 7.33 | - |
| 19th | Romania | 7.27 | - |
| 20th | Seychelles | 7.10 | - |
| 21st | Kuwait | 6.80 | - |
| 22nd | Israel | 6.74 | - |
| 23rd | Suriname | 6.51 | - |
| 24th | Kiribati | 6.36 | - |
| 25th | Argentina | 6.35 | - |
| 26th | Grenada | 6.22 | - |
| 27th | Bulgaria | 6.21 | - |
| 28th | Canada | 6.20 | - |
| 29th | Barbados | 5.93 | - |
| 30th | Greece | 5.80 | - |
| 31st | Bahamas, The | 5.73 | - |
| 32nd | Gabon | 5.71 | - |
| 33rd | Congo, Democratic Republic of | 5.67 | - |
| 34th | Trinidad and Tobago | 5.59 | - |
| 35th | Guyana | 5.57 | - |
| 36th | Uruguay | 5.51 | - |
| 37th | Vanuatu | 5.43 | - |
| 38th | Albania | 5.10 | - |
| 39th | Samoa | 5.00 | - |
| 40th | Equatorial Guinea | 5.00 | - |
| 41st | Brunei Darussalam | 4.90 | - |
| 42nd | St. Vincent and the Grenadines | 4.82 | - |
| 43rd | Costa Rica | 4.79 | - |
| 44th | Mauritius | 4.72 | - |
| 45th | Bahrain | 4.71 | - |
| 46th | Belize | 4.67 | - |
| 47th | Poland | 4.60 | - |
| 48th | Lebanon | 4.58 | - |
| 49th | Dominica | 4.54 | - |
| 50th | Cyprus | 4.52 | - |
| 51st | Singapore | 4.39 | - |
| 52nd | Cuba | 4.37 | - |
| 53rd | St. Lucia | 4.28 | - |
| 54th | Jamaica | 4.15 | - |
| 55th | Fiji | 4.04 | - |
| 56th | Zimbabwe | 3.88 | - |
| 57th | St. Kitts and Nevis | 3.86 | - |
| 58th | Panama | 3.78 | - |
| 59th | Congo, Republic of | 3.76 | - |
| 60th | Malaysia | 3.73 | - |
| 61st | Chile | 3.67 | - |
| 62nd | Jordan | 3.61 | - |
| 63rd | Brazil | 3.20 | - |
| 64th | Algeria | 3.19 | - |
| 65th | Sri Lanka | 3.14 | - |
| 66th | Zambia | 2.80 | - |
| 67th | Libya | 2.76 | - |
| 68th | Hong Kong SAR, China | 2.64 | - |
| 69th | Guatemala | 2.63 | - |
| 70th | Colombia | 2.58 | - |
| 71st | Tonga | 2.50 | - |
| 72nd | Tunisia | 2.47 | - |
| 73rd | Peru | 2.41 | - |
| 74th | Madagascar | 2.41 | - |
| 75th | Paraguay | 2.39 | - |
| 76th | Dominican Republic | 2.33 | - |
| 77th | El Salvador | 2.18 | - |
| 78th | Nicaragua | 2.16 | - |
| 79th | Egypt, Arab Republic of | 2.15 | - |
| 80th | Botswana | 2.12 | - |
| 81st | Angola | 2.06 | - |
| 82nd | Cameroon | 2.00 | - |
| 83rd | Eswatini | 1.94 | - |
| 84th | Ecuador | 1.87 | - |
| 85th | Iraq | 1.86 | - |
| 86th | Bolivia, Plurinational State of | 1.85 | - |
| 87th | Isle of Man | 1.84 | - |
| 88th | Türkiye | 1.70 | - |
| 89th | Honduras | 1.65 | - |
| 90th | Guinea-Bissau | 1.62 | - |
| 91st | Morocco | 1.60 | - |
| 92nd | Tanzania | 1.49 | - |
| 93rd | Uganda | 1.48 | - |
| 94th | Somalia, Fed. Rep. | 1.36 | - |
| 95th | Côte d'Ivoire | 1.35 | - |
| 96th | Liberia | 1.32 | - |
| 97th | Senegal | 1.31 | - |
| 98th | Togo | 1.27 | - |
| 99th | Kenya | 1.25 | - |
| 100th | Central African Republic | 1.23 | - |
| 101st | Benin | 1.23 | - |
| 102nd | Gambia, The | 1.18 | - |
| 103rd | Burundi | 1.12 | - |
| 104th | Malawi | 1.12 | - |
| 105th | Lesotho | 1.10 | - |
| 106th | Syrian Arab Republic | 1.08 | - |
| 107th | Sudan | 1.01 | - |
| 108th | Iran, Islamic Republic of | 0.93 | - |
| 109th | Philippines | 0.84 | - |
| 110th | Mozambique | 0.81 | - |
| 111th | Ghana | 0.78 | - |
| 112th | Saudi Arabia | 0.77 | - |
| 113th | Sierra Leone | 0.77 | - |
| 114th | Cambodia | 0.75 | - |
| 115th | Indonesia | 0.74 | - |
| 116th | Thailand | 0.74 | - |
| 117th | Guinea | 0.74 | - |
| 118th | Chad | 0.70 | - |
| 119th | Mali | 0.67 | - |
| 120th | Myanmar | 0.66 | - |
| 121st | Haiti | 0.61 | - |
| 122nd | Pakistan | 0.56 | - |
| 123rd | Burkina Faso | 0.52 | - |
| 124th | Lao PDR | 0.47 | - |
| 125th | India | 0.46 | - |
| 126th | Yemen, Republic of | 0.45 | - |
| 127th | Nigeria | 0.42 | - |
| 128th | Niger | 0.41 | - |
| 129th | Oman | 0.34 | - |
| 130th | Mauritania | 0.20 | - |
| 131st | Afghanistan | 0.17 | - |
| 132nd | Nepal | 0.12 | - |
FAQ
What was Uganda's hospital beds in 1960?▾
Uganda's hospital beds in 1960 was 1.48. This ranked 93rd globally.
Which country had the highest hospital beds in 1960?▾
São Tomé and Principe had the highest hospital beds in 1960 at 40.32.
What is the hospital beds of Uganda in 1960?▾
The hospital beds of Uganda in 1960 was 1.48. This ranked 93rd globally.
Related
All years
Full ranking 1960
Health Expenditure per Capita
Infant Mortality Rate
Maternal Mortality Ratio
Physicians
Peak: 1975
Lowest: 2009
Hospital Beds 1990s
Hospital Beds 2000s
Hospital Beds 2010s
Hospital Beds 2020s
Highest ever
Lowest ever
Average
vs Zambia
vs Tanzania
vs Guinea-Bissau
vs Nigeria
Organisation of Islamic Cooperation Hospital Beds
African Union Hospital Beds
Global Ranking