United States - Hospital Beds 2021
2.70
−0.01 from 2020
United States's hospital beds was 2.70 in 2021, decreased +0.01 from 2.71 in 2020. This was the 67th highest globally.
Global Ranking - 2021▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Korea | 12.75 | 0.8% |
| 2nd | Japan | 12.60 | -0.2% |
| 3rd | Mongolia | 10.57 | 28.4% |
| 4th | Belarus | 10.02 | -0.7% |
| 5th | Bulgaria | 7.92 | 1.3% |
| 6th | Germany | 7.71 | -0.8% |
| 7th | Romania | 7.16 | 1.3% |
| 8th | Russian Federation | 6.99 | -0.9% |
| 9th | Austria | 6.91 | -2.0% |
| 10th | Hungary | 6.79 | 0.4% |
| 11th | Czechia | 6.65 | 0.3% |
| 12th | Barbados | 6.42 | 13.8% |
| 13th | Poland | 6.22 | 1.1% |
| 14th | Lithuania | 6.07 | 1.0% |
| 15th | France | 5.77 | -1.5% |
| 16th | Serbia | 5.76 | 1.2% |
| 17th | Moldova | 5.73 | 2.5% |
| 18th | Croatia | 5.71 | -1.6% |
| 19th | Slovak Republic | 5.68 | -0.2% |
| 20th | Ukraine | 5.53 | -10.1% |
| 21st | Belgium | 5.50 | -0.5% |
| 22nd | Georgia | 5.44 | 11.0% |
| 23rd | European Union | 5.23 | -0.6% |
| 24th | China | 5.20 | 4.0% |
| 25th | Latvia | 5.16 | -2.3% |
| 26th | Uzbekistan | 4.83 | 1.3% |
| 27th | Haiti | 4.80 | -5.1% |
| 28th | North Macedonia | 4.74 | -0.4% |
| 29th | Maldives | 4.56 | -9.5% |
| 30th | Armenia | 4.43 | -0.4% |
| 31st | Switzerland | 4.43 | -1.1% |
| 32nd | St. Kitts and Nevis | 4.40 | 0.2% |
| 33rd | Estonia | 4.39 | -1.6% |
| 34th | Azerbaijan | 4.35 | 0.0% |
| 35th | Cuba | 4.27 | 0.9% |
| 36th | St. Vincent and the Grenadines | 4.26 | 6.0% |
| 37th | Slovenia | 4.24 | -0.9% |
| 38th | Greece | 4.23 | 0.7% |
| 39th | Tajikistan | 4.22 | -0.9% |
| 40th | Luxembourg | 4.14 | -1.2% |
| 41st | Malta | 4.10 | -6.0% |
| 42nd | Kyrgyz Republic | 4.05 | 0.2% |
| 43rd | Sri Lanka | 3.98 | 2.8% |
| 44th | Montenegro | 3.91 | -0.8% |
| 45th | Brunei Darussalam | 3.82 | -0.5% |
| 46th | Mauritius | 3.75 | 1.9% |
| 47th | Turkmenistan | 3.60 | -2.2% |
| 48th | Portugal | 3.49 | 0.6% |
| 49th | Norway | 3.40 | 0.0% |
| 50th | Argentina | 3.34 | 4.7% |
| 51st | Dominica | 3.21 | 0.3% |
| 52nd | Libya | 3.20 | 0.0% |
| 53rd | Antigua and Barbuda | 3.16 | -4.8% |
| 54th | Italy | 3.09 | -2.2% |
| 55th | Israel | 3.05 | -0.3% |
| 56th | Grenada | 3.02 | -9.6% |
| 57th | Spain | 2.94 | 0.0% |
| 58th | Türkiye | 2.94 | 0.7% |
| 59th | Netherlands | 2.92 | 1.4% |
| 60th | Ireland | 2.90 | 0.3% |
| 61st | Singapore | 2.84 | 2.5% |
| 62nd | Suriname | 2.82 | -1.7% |
| 63rd | Finland | 2.76 | 0.4% |
| 64th | Bahamas, The | 2.75 | -0.4% |
| 65th | Seychelles | 2.74 | -2.1% |
| 66th | Lebanon | 2.73 | 0.0% |
| 67th | United States | 2.70 | -0.4% |
| 68th | New Zealand | 2.67 | 6.8% |
| 69th | Canada | 2.57 | 1.2% |
| 70th | Guyana | 2.55 | 14.9% |
| 71st | Brazil | 2.52 | 1.2% |
| 72nd | Denmark | 2.51 | -3.1% |
| 73rd | Uruguay | 2.50 | -0.8% |
| 74th | Saudi Arabia | 2.46 | -3.1% |
| 75th | Tunisia | 2.46 | 1.7% |
| 76th | United Kingdom | 2.41 | -0.4% |
| 77th | Botswana | 2.39 | -1.6% |
| 78th | Thailand | 2.34 | 0.9% |
| 79th | Bhutan | 2.21 | 3.8% |
| 80th | Panama | 2.18 | 13.5% |
| 81st | Bahrain | 2.13 | 7.0% |
| 82nd | Cyprus | 2.13 | -1.8% |
| 83rd | Sweden | 2.00 | -2.4% |
| 84th | Chile | 1.98 | -2.0% |
| 85th | St. Lucia | 1.98 | 13.1% |
| 86th | Malaysia | 1.97 | 2.1% |
| 87th | United Arab Emirates | 1.88 | -1.6% |
| 88th | Jamaica | 1.67 | -2.3% |
| 89th | Trinidad and Tobago | 1.65 | -16.2% |
| 90th | Peru | 1.63 | -2.4% |
| 91st | India | 1.59 | -1.2% |
| 92nd | Liberia | 1.59 | -3.0% |
| 93rd | Dominican Republic | 1.51 | 6.3% |
| 94th | West Bank and Gaza | 1.49 | 16.4% |
| 95th | Syrian Arab Republic | 1.43 | 2.9% |
| 96th | Jordan | 1.39 | 0.7% |
| 97th | Bolivia, Plurinational State of | 1.37 | 0.0% |
| 98th | Indonesia | 1.34 | -2.9% |
| 99th | Ecuador | 1.31 | -0.8% |
| 100th | Lao PDR | 1.31 | 3.1% |
| 101st | Qatar | 1.30 | 16.1% |
| 102nd | Costa Rica | 1.20 | 2.6% |
| 103rd | Gambia, The | 1.18 | 3.5% |
| 104th | El Salvador | 1.17 | 7.3% |
| 105th | Oman | 1.15 | -0.9% |
| 106th | Paraguay | 1.13 | 11.9% |
| 107th | Belize | 1.09 | 11.2% |
| 108th | Egypt, Arab Republic of | 1.06 | -4.5% |
| 109th | Eritrea | 1.06 | -1.9% |
| 110th | Mexico | 1.01 | 1.0% |
| 111th | Philippines | 0.97 | -2.0% |
| 112th | Bangladesh | 0.94 | -3.1% |
| 113th | Nicaragua | 0.92 | -5.2% |
| 114th | Mozambique | 0.74 | 4.2% |
| 115th | Rwanda | 0.74 | 0.0% |
| 116th | Morocco | 0.72 | -2.7% |
| 117th | Honduras | 0.66 | -7.0% |
| 118th | Sudan | 0.66 | 0.0% |
| 119th | Tanzania | 0.64 | 0.0% |
| 120th | Guatemala | 0.44 | 2.3% |
| 121st | Benin | 0.43 | -4.4% |
| 122nd | Togo | 0.41 | 10.8% |
| 123rd | Yemen, Republic of | 0.41 | -24.1% |
| 124th | Nepal | 0.39 | 39.3% |
| 125th | Timor-Leste | 0.39 | -2.5% |
| 126th | Afghanistan | 0.36 | 9.1% |
FAQ
What was United States's hospital beds in 2021?▾
United States's hospital beds in 2021 was 2.70. This ranked 67th globally.
How did United States's hospital beds change in 2021?▾
United States's hospital beds decreased by 0.4% in 2021 compared to 2020.
Which country had the highest hospital beds in 2021?▾
Korea had the highest hospital beds in 2021 at 12.75.
What is the hospital beds of United States in 2021?▾
The hospital beds of United States in 2021 was 2.70. This ranked 67th globally.
How does 2021 compare to 2020 for United States's hospital beds?▾
United States's hospital beds went from 2.71 in 2020 to 2.70 in 2021, a 0.4% decrease.
Related
2020
2022
All years
Full ranking 2021
Health Expenditure per Capita
Infant Mortality Rate
Maternal Mortality Ratio
Physicians
Peak: 1960
Lowest: 2025
Hospital Beds 1990s
Hospital Beds 2000s
Hospital Beds 2010s
Hospital Beds 2020s
Highest ever
Lowest ever
Average
vs Isle of Man
vs Norway
vs Singapore
vs Iceland
G20 Hospital Beds
G7 Hospital Beds
NATO Hospital Beds
OECD Hospital Beds
Global Ranking