Home Bulgaria Primary Enrollment 2021

Bulgaria - Primary Enrollment 2021

School enrollment, primary (% gross) · World Bank
95.61% −0.93pp from 2020 Global rank: 120th

Bulgaria's primary enrollment was 95.61% in 2021, decreased +0.93pp from 96.54% in 2020. This was the 120th highest globally.

Global Ranking - 2021
Primary Enrollment by Country - 2021
RankCountryValueYoY
1st Sierra Leone 157.71% 10.4%
2nd Rwanda 151.06% 9.5%
3rd Madagascar 140.27% 10.8%
4th St. Kitts and Nevis 138.73% 7.3%
5th Malawi 127.04% -6.9%
6th Timor-Leste 123.58% 11.7%
7th Vanuatu 122.87% -1.8%
8th Namibia 121.82% -0.4%
9th Congo, Democratic Republic of 120.07% 3.6%
10th Nepal 119.98% -1.6%
11th Turks and Caicos Islands 119.73% -2.0%
12th Sweden 117.35% -1.8%
13th Togo 116.97% -1.9%
14th Fiji 114.93% 2.1%
15th Peru 113.83% 0.7%
16th Tuvalu 113.29% 11.0%
17th Morocco 112.94% 0.5%
18th Marshall Islands 111.78% 3.1%
19th Cameroon 110.11% 3.1%
20th Seychelles 109.63% -4.0%
21st Palau 108.99% 3.3%
22nd Aruba 108.60% 1.3%
23rd Gibraltar 108.47% -0.2%
24th Argentina 108.14% -0.3%
25th Uruguay 107.99% 2.6%
26th Belize 107.34% -4.4%
27th Costa Rica 107.19% -1.0%
28th Tonga 107.02% -4.7%
29th Moldova 106.78% 0.2%
30th United Arab Emirates 106.65% -1.3%
31st Colombia 106.49% -0.6%
32nd Bangladesh 106.33% -3.4%
33rd Hong Kong SAR, China 106.03% 0.9%
34th Portugal 105.67% -0.1%
35th Benin 105.63% 1.5%
36th Bhutan 105.46% 1.6%
37th Cambodia 105.28% -1.6%
38th Algeria 104.74% -3.5%
39th Samoa 104.73% 2.7%
40th Botswana 104.62% 2.9%
41st Montenegro 104.40% 0.5%
42nd Netherlands 104.38% 0.0%
43rd Tunisia 104.34% 0.4%
44th Kiribati 103.69% -1.9%
45th Thailand 103.62% -0.2%
46th Brazil 103.47% -1.9%
47th Viet Nam 103.39% 0.5%
48th Mexico 103.36% -1.1%
49th India 103.20% 1.1%
50th Guatemala 103.03% 1.5%
51st Cabo Verde 103.03% -0.4%
52nd Spain 102.90% -0.5%
53rd Türkiye 102.60% -0.7%
54th France 102.58% -0.1%
55th Japan 102.22% -0.5%
56th United Kingdom 102.19% 0.0%
57th Liechtenstein 102.11% -0.8%
58th Papua New Guinea 101.94% -0.1%
59th Belgium 101.82% -0.2%
60th South Africa 101.74% 0.4%
61st Czechia 101.68% 1.9%
62nd Austria 101.64% 0.1%
63rd Switzerland 101.48% -0.2%
64th Hungary 101.46% 4.4%
65th European Union 101.44% 0.6%
66th Brunei Darussalam 101.39% -1.3%
67th Germany 101.35% -0.6%
68th Cuba 101.30% 0.0%
69th Georgia 101.29% 0.5%
70th Bosnia and Herzegovina 101.17% 0.9%
71st Lithuania 101.15% -2.2%
72nd Italy 101.09% -1.5%
73rd Dominica 101.04% 1.7%
74th Saudi Arabia 100.90% -2.2%
75th Russian Federation 100.89% -0.8%
76th Panama 100.89% 6.0%
77th Tajikistan 100.37% 0.0%
78th Indonesia 100.31% -0.6%
79th Denmark 100.31% -0.2%
80th Slovak Republic 100.06% 0.1%
81st Ireland 99.98% -1.4%
82nd Australia 99.93% 0.0%
83rd Mauritius 99.89% 5.1%
84th Singapore 99.87% -0.7%
85th Slovenia 99.78% -0.5%
86th Croatia 99.74% 0.3%
87th Latvia 99.74% -0.1%
88th Ghana 99.45% 1.1%
89th Chile 99.37% -0.3%
90th Finland 99.35% -0.5%
91st Grenada 99.26% -7.9%
92nd China 99.23% 0.4%
93rd Turkmenistan 99.15% -0.9%
94th Lao PDR 99.11% -1.2%
95th Cyprus 99.10% -1.6%
96th Norway 98.97% 0.1%
97th Estonia 98.81% 0.5%
98th Tanzania 98.70% 0.1%
99th Korea 98.61% -0.6%
100th Iceland 98.57% 0.0%
101st Luxembourg 98.48% -0.2%
102nd Bolivia, Plurinational State of 98.47% 0.2%
103rd United States 98.31% -2.0%
104th Kazakhstan 98.27% -0.7%
105th Ecuador 98.18% 0.1%
106th Jordan 98.00% -1.0%
107th Uzbekistan 97.93% -0.7%
108th New Zealand 97.92% 0.4%
109th Azerbaijan 97.73% -0.5%
110th Greece 97.33% 0.0%
111th Albania 97.11% -2.9%
112th Egypt, Arab Republic of 97.00% 1.4%
113th Dominican Republic 96.87% -8.5%
114th Serbia 96.81% -0.9%
115th Poland 96.60% 17.5%
116th Guyana 96.40% 0.0%
117th Kyrgyz Republic 96.37% 0.2%
118th Gambia, The 96.32% -0.6%
119th Israel 96.25% -0.1%
120th Bulgaria 95.61% -1.0%
121st Belarus 95.53% 0.0%
122nd Cayman Islands 95.48% -2.2%
123rd Malta 95.41% -1.4%
124th Canada 95.23% -1.7%
125th Suriname 94.88% -7.2%
126th Armenia 94.64% 1.9%
127th Sri Lanka 94.46% -0.8%
128th Kenya 93.77% 2.0%
129th San Marino 93.57% -0.9%
130th North Macedonia 93.26% -0.2%
131st Zimbabwe 92.78% -0.9%
132nd Barbados 92.77% -1.8%
133rd West Bank and Gaza 92.70% -2.1%
134th British Virgin Islands 92.69% 6.7%
135th Malaysia 92.58% -0.6%
136th Paraguay 92.52% 1.9%
137th Jamaica 92.38% 1.6%
138th Mongolia 92.02% -0.3%
139th Ukraine 91.15% 0.0%
140th Romania 90.77% -1.2%
141st Andorra 89.74% 0.3%
142nd Qatar 89.57% -11.3%
143rd Angola 89.23% -26.0%
144th Oman 89.20% -1.6%
145th El Salvador 89.08% -1.7%
146th Macao SAR, China 89.07% -4.0%
147th Philippines 88.83% -4.8%
148th Micronesia, Federated States of 87.40% 0.0%
149th Burkina Faso 87.02% -0.8%
150th Comoros 86.82% -18.9%
151st Chad 86.15% 3.5%
152nd Côte d'Ivoire 85.83% -3.2%
153rd Lesotho 85.04% -3.1%
154th Senegal 84.06% -1.0%
155th Nigeria 83.81% -0.7%
156th Kuwait 82.36% 1.2%
157th Honduras 80.89% -3.3%
158th Bahamas, The 80.52% -12.4%
159th Pakistan 80.32% 2.1%
160th Lebanon 74.73% -1.8%
161st Syrian Arab Republic 68.56% -2.6%
162nd Liberia 67.46% -6.8%
163rd Niger 65.86% -1.4%

FAQ

What was Bulgaria's primary enrollment in 2021?

Bulgaria's primary enrollment in 2021 was 95.61%. This ranked 120th globally.

How did Bulgaria's primary enrollment change in 2021?

Bulgaria's primary enrollment decreased by 1.0% in 2021 compared to 2020.

Which country had the highest primary enrollment in 2021?

Sierra Leone had the highest primary enrollment in 2021 at 157.71%.

What is the primary enrollment of Bulgaria in 2021?

The primary enrollment of Bulgaria in 2021 was 95.61%. This ranked 120th globally.

How does 2021 compare to 2020 for Bulgaria's primary enrollment?

Bulgaria's primary enrollment went from 96.54% in 2020 to 95.61% in 2021, a 1.0% decrease.