Comoros – Birth Rate 1997
37.3
−0.9 from 1996
Comoros's birth rate was 37.3 in 1997, decreased +0.9 from 38.1 in 1996. This was the 174th highest in the G20.
G20 Ranking – 1997▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Bulgaria | 7.7 | -10.5% |
| 2nd | Latvia | 7.7 | -4.9% |
| 3rd | Russian Federation | 8.6 | -3.4% |
| 4th | Czechia | 8.8 | 0.0% |
| 5th | Ukraine | 8.8 | -4.6% |
| 6th | Belarus | 8.9 | -5.3% |
| 7th | Estonia | 9.0 | -4.3% |
| 8th | Hong Kong SAR, China | 9.1 | -8.1% |
| 9th | Slovenia | 9.1 | -3.2% |
| 10th | Spain | 9.2 | 1.1% |
| 11th | Italy | 9.4 | 1.1% |
| 12th | Japan | 9.5 | -2.1% |
| 13th | Greece | 9.6 | 1.1% |
| 14th | Hungary | 9.8 | -3.9% |
| 15th | Germany | 9.9 | 2.1% |
| 16th | Sweden | 10.2 | -5.6% |
| 17th | European Union | 10.5 | -0.2% |
| 18th | Serbia | 10.5 | -2.9% |
| 19th | Austria | 10.5 | -6.2% |
| 20th | Romania | 10.5 | 2.9% |
| 21st | Lithuania | 10.6 | -1.9% |
| 22nd | Poland | 10.7 | -3.6% |
| 23rd | San Marino | 11.0 | 1.7% |
| 24th | Slovak Republic | 11.0 | -1.8% |
| 25th | Portugal | 11.2 | 1.8% |
| 26th | Belgium | 11.4 | -0.9% |
| 27th | Switzerland | 11.4 | -2.6% |
| 28th | Finland | 11.5 | -2.5% |
| 29th | Monaco | 11.5 | 2.2% |
| 30th | Canada | 11.7 | -5.6% |
| 31st | Macao SAR, China | 12.1 | -8.3% |
| 32nd | Channel Islands | 12.2 | -0.8% |
| 33rd | Croatia | 12.2 | 3.4% |
| 34th | Netherlands | 12.3 | 0.8% |
| 35th | Bermuda | 12.4 | -3.6% |
| 36th | Bosnia and Herzegovina | 12.4 | 11.2% |
| 37th | United Kingdom | 12.5 | -0.8% |
| 38th | France | 12.7 | -0.8% |
| 39th | Malta | 12.7 | -4.5% |
| 40th | Denmark | 12.8 | -0.8% |
| 41st | Andorra | 12.9 | 1.1% |
| 42nd | Isle of Man | 13.0 | -0.5% |
| 43rd | Luxembourg | 13.1 | -4.4% |
| 44th | Armenia | 13.2 | -8.7% |
| 45th | Georgia | 13.4 | -2.1% |
| 46th | Barbados | 13.5 | -3.3% |
| 47th | Moldova | 13.6 | 5.2% |
| 48th | Australia | 13.6 | -2.2% |
| 49th | Norway | 13.6 | -2.2% |
| 50th | Cuba | 13.8 | 6.3% |
| 51st | Liechtenstein | 13.9 | 6.1% |
| 52nd | Cyprus | 14.1 | -5.3% |
| 53rd | United States | 14.2 | -1.4% |
| 54th | Ireland | 14.4 | 3.6% |
| 55th | Montenegro | 14.4 | -4.0% |
| 56th | Korea | 14.5 | -3.3% |
| 57th | Singapore | 14.5 | -4.6% |
| 58th | North Macedonia | 14.8 | -7.9% |
| 59th | Faroe Islands | 15.2 | -2.6% |
| 60th | New Zealand | 15.2 | -0.7% |
| 61st | Iceland | 15.3 | -5.0% |
| 62nd | Gibraltar | 15.3 | -1.4% |
| 63rd | Trinidad and Tobago | 15.5 | -3.4% |
| 64th | Puerto Rico (US) | 16.2 | -4.1% |
| 65th | United Arab Emirates | 16.2 | -6.5% |
| 66th | Kazakhstan | 16.5 | -5.1% |
| 67th | Cayman Islands | 16.5 | -1.1% |
| 68th | China | 16.6 | -2.4% |
| 69th | Iran, Islamic Republic of | 16.6 | -6.3% |
| 70th | Azerbaijan | 16.8 | 1.2% |
| 71st | Thailand | 16.8 | -2.5% |
| 72nd | Aruba | 16.9 | -3.5% |
| 73rd | Uruguay | 17.0 | -1.7% |
| 74th | British Virgin Islands | 17.0 | 3.5% |
| 75th | Virgin Islands (US) | 17.2 | -2.3% |
| 76th | Mauritius | 17.4 | -4.9% |
| 77th | Palau | 17.5 | -8.9% |
| 78th | Curaçao | 17.9 | -3.7% |
| 79th | Chile | 17.9 | -4.3% |
| 80th | Qatar | 18.0 | -5.7% |
| 81st | Sri Lanka | 18.5 | -3.1% |
| 82nd | Tunisia | 18.7 | -5.3% |
| 83rd | Dominica | 19.1 | -6.5% |
| 84th | Seychelles | 19.1 | -9.5% |
| 85th | Korea, Democratic People’s Republic of | 19.4 | -3.1% |
| 86th | St. Kitts and Nevis | 19.5 | 1.4% |
| 87th | Viet Nam | 19.6 | -6.8% |
| 88th | Greenland | 19.6 | 4.3% |
| 89th | Bahamas, The | 19.8 | -3.3% |
| 90th | Kosovo | 19.9 | -8.1% |
| 91st | Antigua and Barbuda | 19.9 | -3.3% |
| 92nd | Argentina | 20.0 | -2.3% |
| 93rd | St. Vincent and the Grenadines | 20.7 | -4.0% |
| 94th | Algeria | 20.7 | -7.2% |
| 95th | Albania | 20.8 | -6.2% |
| 96th | Sint Maarten (Dutch part) | 20.8 | -3.0% |
| 97th | Bahrain | 21.0 | -1.4% |
| 98th | Grenada | 21.2 | -3.9% |
| 99th | Israel | 21.4 | 0.5% |
| 100th | French Polynesia | 21.4 | -5.1% |
| 101st | Costa Rica | 21.5 | -3.2% |
| 102nd | Libya | 21.6 | -0.9% |
| 103rd | Brazil | 21.6 | -1.3% |
| 104th | Kyrgyz Republic | 21.6 | -6.9% |
| 105th | Brunei Darussalam | 21.6 | -3.4% |
| 106th | Lebanon | 22.1 | -1.4% |
| 107th | Mongolia | 22.2 | -4.7% |
| 108th | New Caledonia | 22.4 | 0.0% |
| 109th | Jamaica | 23.1 | -3.7% |
| 110th | Türkiye | 23.5 | -0.8% |
| 111th | Indonesia | 23.6 | -1.2% |
| 112th | St. Lucia | 23.7 | 1.0% |
| 113th | Turks and Caicos Islands | 23.9 | -1.6% |
| 114th | South Africa | 23.9 | -3.8% |
| 115th | Colombia | 24.0 | -1.4% |
| 116th | Kuwait | 24.1 | -3.6% |
| 117th | Myanmar | 24.3 | -1.9% |
| 118th | Panama | 24.4 | -1.1% |
| 119th | Guam | 24.4 | -1.1% |
| 120th | Northern Mariana Islands | 24.8 | -3.1% |
| 121st | Maldives | 24.9 | -9.0% |
| 122nd | Morocco | 25.1 | -1.5% |
| 123rd | Malaysia | 25.4 | -2.6% |
| 124th | Peru | 25.6 | -2.8% |
| 125th | Turkmenistan | 25.7 | -3.3% |
| 126th | Mexico | 25.8 | -2.5% |
| 127th | Suriname | 25.8 | -0.5% |
| 128th | Fiji | 25.8 | -2.7% |
| 129th | Uzbekistan | 25.8 | -6.3% |
| 130th | Oman | 26.1 | -3.3% |
| 131st | Dominican Republic | 26.2 | -4.0% |
| 132nd | St. Martin (French part) | 26.2 | -0.3% |
| 133rd | Ecuador | 27.1 | -2.0% |
| 134th | Botswana | 27.9 | -2.5% |
| 135th | Egypt, Arab Republic of | 28.2 | 0.0% |
| 136th | India | 28.7 | -1.8% |
| 137th | Guyana | 28.8 | -1.4% |
| 138th | Tuvalu | 29.0 | -2.7% |
| 139th | Nauru | 29.0 | -1.1% |
| 140th | Paraguay | 29.6 | -2.5% |
| 141st | El Salvador | 29.6 | -2.4% |
| 142nd | Bhutan | 29.7 | -5.2% |
| 143rd | Tonga | 29.8 | -2.4% |
| 144th | Nicaragua | 30.0 | -3.2% |
| 145th | Lesotho | 30.2 | -0.6% |
| 146th | American Samoa | 30.2 | -3.1% |
| 147th | Saudi Arabia | 30.3 | -3.0% |
| 148th | Bangladesh | 30.4 | 1.2% |
| 149th | Belize | 30.6 | -0.2% |
| 150th | Philippines | 30.8 | -1.7% |
| 151st | Cabo Verde | 31.1 | -4.3% |
| 152nd | Bolivia, Plurinational State of | 31.4 | -2.5% |
| 153rd | Cambodia | 31.7 | -11.6% |
| 154th | Micronesia, Federated States of | 32.2 | -0.2% |
| 155th | Eswatini | 32.4 | -2.3% |
| 156th | Syrian Arab Republic | 32.5 | -2.4% |
| 157th | Jordan | 32.7 | -4.0% |
| 158th | Namibia | 32.8 | -0.5% |
| 159th | Tajikistan | 32.9 | 3.0% |
| 160th | Vanuatu | 33.3 | -2.8% |
| 161st | Zimbabwe | 33.4 | 3.0% |
| 162nd | Haiti | 33.6 | -1.7% |
| 163rd | Djibouti | 33.7 | -3.3% |
| 164th | Nepal | 33.7 | -4.6% |
| 165th | Gabon | 33.9 | -0.7% |
| 166th | Samoa | 33.9 | -0.6% |
| 167th | Kiribati | 34.1 | -1.8% |
| 168th | Papua New Guinea | 34.8 | -0.2% |
| 169th | Ghana | 35.6 | -0.7% |
| 170th | Honduras | 35.7 | -1.7% |
| 171st | Lao PDR | 36.2 | -2.8% |
| 172nd | Guatemala | 36.5 | -1.7% |
| 173rd | Solomon Islands | 36.7 | -1.4% |
| 174th | Comoros | 37.3 | -2.3% |
| 175th | Iraq | 37.3 | -0.4% |
| 176th | Pakistan | 38.0 | -2.1% |
| 177th | Togo | 38.3 | -0.8% |
| 178th | Congo, Republic of | 38.4 | 0.0% |
| 179th | Marshall Islands | 38.6 | 0.1% |
| 180th | São Tomé and Principe | 39.2 | -0.4% |
| 181st | Senegal | 39.2 | -0.1% |
| 182nd | Mauritania | 39.4 | -3.2% |
| 183rd | Rwanda | 40.5 | 8.8% |
| 184th | Kenya | 40.5 | -0.2% |
| 185th | Cameroon | 40.9 | -0.6% |
| 186th | Timor-Leste | 41.0 | -0.8% |
| 187th | Eritrea | 41.2 | -4.8% |
| 188th | Sudan | 41.6 | -1.4% |
| 189th | Liberia | 41.7 | -7.2% |
| 190th | Tanzania | 42.1 | -0.7% |
| 191st | Burundi | 42.2 | -5.6% |
| 192nd | Yemen, Republic of | 42.6 | -1.3% |
| 193rd | West Bank and Gaza | 42.7 | -0.8% |
| 194th | Equatorial Guinea | 42.8 | -1.3% |
| 195th | Central African Republic | 43.0 | -1.5% |
| 196th | Gambia, The | 43.2 | -2.1% |
| 197th | Benin | 43.4 | -0.8% |
| 198th | Nigeria | 43.5 | -0.8% |
| 199th | Guinea-Bissau | 43.6 | -0.6% |
| 200th | Guinea | 43.9 | -0.5% |
| 201st | Côte d'Ivoire | 44.1 | 0.3% |
| 202nd | Mozambique | 44.3 | -0.2% |
| 203rd | Madagascar | 44.4 | -0.3% |
| 204th | Burkina Faso | 45.9 | -0.4% |
| 205th | Congo, Democratic Republic of | 46.0 | -2.2% |
| 206th | Malawi | 46.0 | -0.5% |
| 207th | Mali | 46.1 | 0.6% |
| 208th | Sierra Leone | 46.3 | -0.4% |
| 209th | Zambia | 46.3 | -0.6% |
| 210th | Angola | 47.6 | -0.9% |
| 211th | Uganda | 49.6 | 0.1% |
| 212th | Somalia, Fed. Rep. | 50.8 | -0.3% |
| 213th | South Sudan | 51.6 | -1.9% |
| 214th | Afghanistan | 52.1 | -0.7% |
| 215th | Chad | 52.4 | -1.0% |
| 216th | Niger | 54.0 | -0.1% |
Related
1996
1998
All years
Full ranking 1997
Population
Population Growth
Population Density
Urban Population
Life Expectancy
Peak: 1960
Lowest: 2023
Birth Rate 1990s
Birth Rate 2000s
Birth Rate 2010s
Birth Rate 2020s
Highest ever
Lowest ever
Average
vs Guinea
vs Senegal
vs Cameroon
vs Benin
Organisation of Islamic Cooperation Birth Rate
African Union Birth Rate
G20 Ranking