Cyprus - Consumer Price Index 2005
88.77
+2.22 from 2004
Cyprus's consumer price index was 88.77 in 2005, increased +2.22 from 86.55 in 2004. This was the 153rd highest globally.
Global Ranking - 2005▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | São Tomé and Principe | 39.17 | 17.2% |
| 2nd | Guinea | 42.39 | 31.4% |
| 3rd | Myanmar | 44.53 | 9.4% |
| 4th | Iran, Islamic Republic of | 49.41 | 13.4% |
| 5th | Ukraine | 51.20 | 13.6% |
| 6th | Ghana | 52.57 | 15.4% |
| 7th | Angola | 53.69 | 23.0% |
| 8th | Seychelles | 54.10 | 0.9% |
| 9th | Kenya | 55.53 | 10.3% |
| 10th | Pakistan | 55.78 | 9.1% |
| 11th | Jamaica | 55.99 | 15.1% |
| 12th | Sudan | 56.58 | 8.5% |
| 13th | Mongolia | 57.27 | 12.7% |
| 14th | Egypt, Arab Republic of | 57.76 | 4.9% |
| 15th | Sri Lanka | 58.25 | 11.6% |
| 16th | Congo, Democratic Republic of | 58.57 | 21.3% |
| 17th | Iraq | 58.58 | 37.0% |
| 18th | Tajikistan | 58.85 | 7.1% |
| 19th | Kyrgyz Republic | 59.84 | 4.3% |
| 20th | Viet Nam | 59.88 | 8.3% |
| 21st | Zambia | 59.92 | 18.3% |
| 22nd | Yemen, Republic of | 59.97 | 11.8% |
| 23rd | Mozambique | 60.92 | 6.4% |
| 24th | Azerbaijan | 61.02 | 9.7% |
| 25th | Burundi | 61.29 | 13.3% |
| 26th | Nigeria | 61.39 | 17.9% |
| 27th | Russian Federation | 61.45 | 12.7% |
| 28th | Kazakhstan | 61.46 | 7.6% |
| 29th | Belarus | 61.68 | 10.3% |
| 30th | Liberia | 61.76 | 10.8% |
| 31st | Madagascar | 62.92 | 18.4% |
| 32nd | Nicaragua | 62.93 | 9.6% |
| 33rd | Costa Rica | 63.47 | 13.8% |
| 34th | Malawi | 64.20 | 15.4% |
| 35th | Botswana | 64.29 | 8.6% |
| 36th | Trinidad and Tobago | 64.58 | 6.9% |
| 37th | Rwanda | 64.74 | 9.0% |
| 38th | Moldova | 65.14 | 12.0% |
| 39th | Serbia | 65.22 | 16.1% |
| 40th | Solomon Islands | 65.78 | 7.3% |
| 41st | Türkiye | 65.85 | 8.2% |
| 42nd | India | 66.04 | 4.2% |
| 43rd | Tanzania | 66.33 | 5.0% |
| 44th | Uganda | 66.68 | 8.4% |
| 45th | Iceland | 67.07 | 4.0% |
| 46th | Cambodia | 68.21 | 6.6% |
| 47th | Nepal | 68.51 | 6.8% |
| 48th | Indonesia | 68.68 | 10.5% |
| 49th | Suriname | 68.95 | 9.9% |
| 50th | Bangladesh | 69.15 | 7.0% |
| 51st | Eswatini | 69.46 | 4.8% |
| 52nd | Haiti | 69.47 | 14.0% |
| 53rd | Georgia | 69.96 | 8.2% |
| 54th | Syrian Arab Republic | 70.33 | 7.2% |
| 55th | Uruguay | 70.54 | 4.7% |
| 56th | Paraguay | 71.35 | 6.8% |
| 57th | Namibia | 71.41 | 2.3% |
| 58th | Afghanistan | 71.58 | 12.7% |
| 59th | Honduras | 71.98 | 8.8% |
| 60th | Latvia | 72.14 | 6.7% |
| 61st | Guyana | 72.37 | 6.9% |
| 62nd | Bulgaria | 72.73 | 5.0% |
| 63rd | Mauritius | 72.86 | 4.9% |
| 64th | Bolivia, Plurinational State of | 73.04 | 5.4% |
| 65th | Maldives | 73.31 | 1.3% |
| 66th | Dominican Republic | 73.38 | 4.2% |
| 67th | Qatar | 73.60 | 8.8% |
| 68th | Romania | 74.09 | 9.0% |
| 69th | South Africa | 74.37 | 2.1% |
| 70th | Timor-Leste | 74.41 | 1.1% |
| 71st | Guatemala | 74.57 | 9.1% |
| 72nd | Bhutan | 74.85 | 5.3% |
| 73rd | Mauritania | 75.25 | 12.1% |
| 74th | Barbados | 75.55 | 6.1% |
| 75th | Jordan | 75.76 | 3.5% |
| 76th | Oman | 76.01 | 1.9% |
| 77th | Kuwait | 76.10 | 4.1% |
| 78th | Armenia | 76.38 | 0.6% |
| 79th | Samoa | 76.41 | 1.9% |
| 80th | Tonga | 76.74 | 8.7% |
| 81st | Hungary | 76.92 | 3.6% |
| 82nd | Papua New Guinea | 77.11 | 1.8% |
| 83rd | Saudi Arabia | 77.25 | 0.5% |
| 84th | Equatorial Guinea | 77.48 | 5.6% |
| 85th | Micronesia, Federated States of | 77.62 | 4.3% |
| 86th | Lithuania | 77.66 | 2.7% |
| 87th | Djibouti | 77.80 | 3.1% |
| 88th | Lao PDR | 78.51 | 7.2% |
| 89th | Philippines | 78.67 | 6.5% |
| 90th | Estonia | 79.10 | 4.1% |
| 91st | Brazil | 79.54 | 6.9% |
| 92nd | Colombia | 79.67 | 5.1% |
| 93rd | Macao SAR, China | 79.74 | 4.4% |
| 94th | Libya | 79.80 | 2.7% |
| 95th | Ecuador | 80.18 | 2.2% |
| 96th | Mexico | 80.50 | 4.0% |
| 97th | Palau | 80.51 | 4.0% |
| 98th | West Bank and Gaza | 80.70 | 4.1% |
| 99th | Fiji | 80.81 | 2.4% |
| 100th | Central African Republic | 80.87 | 2.9% |
| 101st | Gambia, The | 81.06 | 4.8% |
| 102nd | Panama | 81.29 | 2.9% |
| 103rd | St. Kitts and Nevis | 81.40 | 3.4% |
| 104th | St. Vincent and the Grenadines | 81.51 | 3.7% |
| 105th | Algeria | 81.83 | 1.4% |
| 106th | Montenegro | 82.21 | - |
| 107th | Cabo Verde | 82.58 | 0.4% |
| 108th | Grenada | 82.91 | 3.5% |
| 109th | Congo, Republic of | 83.11 | 3.1% |
| 110th | Chile | 83.73 | 3.1% |
| 111th | Vanuatu | 83.91 | 1.2% |
| 112th | Aruba | 84.14 | 3.4% |
| 113th | Tunisia | 84.17 | 2.0% |
| 114th | Guinea-Bissau | 84.18 | 3.3% |
| 115th | El Salvador | 84.24 | 4.7% |
| 116th | Curaçao | 84.24 | 4.1% |
| 117th | Comoros | 84.41 | 3.0% |
| 118th | Togo | 84.73 | 6.8% |
| 119th | Bosnia and Herzegovina | 85.05 | - |
| 120th | Greece | 85.32 | 3.5% |
| 121st | Benin | 85.45 | 5.4% |
| 122nd | Chad | 85.63 | 7.9% |
| 123rd | Cameroon | 85.75 | 2.0% |
| 124th | Croatia | 85.84 | 3.3% |
| 125th | Mali | 85.86 | 6.4% |
| 126th | Korea | 86.15 | 2.8% |
| 127th | Dominica | 86.18 | 1.7% |
| 128th | Kosovo | 86.24 | -1.4% |
| 129th | Australia | 86.34 | 2.7% |
| 130th | China | 86.51 | 1.8% |
| 131st | Thailand | 86.57 | 4.5% |
| 132nd | Albania | 86.67 | 2.4% |
| 133rd | Slovak Republic | 86.80 | 2.7% |
| 134th | North Macedonia | 86.81 | 0.5% |
| 135th | Slovenia | 86.82 | 2.5% |
| 136th | Poland | 86.88 | 2.2% |
| 137th | Burkina Faso | 86.93 | 6.4% |
| 138th | Czechia | 86.97 | 1.9% |
| 139th | New Zealand | 87.01 | 3.0% |
| 140th | Senegal | 87.10 | 1.7% |
| 141st | Peru | 87.13 | 1.6% |
| 142nd | St. Lucia | 87.29 | 3.9% |
| 143rd | San Marino | 87.39 | 1.7% |
| 144th | Bahrain | 87.50 | 2.6% |
| 145th | Malaysia | 87.77 | 3.0% |
| 146th | Israel | 87.89 | 1.3% |
| 147th | Singapore | 87.94 | 0.4% |
| 148th | Côte d'Ivoire | 88.11 | 3.9% |
| 149th | United Kingdom | 88.12 | 2.1% |
| 150th | Bahamas, The | 88.17 | 1.6% |
| 151st | Niger | 88.53 | 7.8% |
| 152nd | Gabon | 88.75 | 3.7% |
| 153rd | Cyprus | 88.77 | 2.6% |
| 154th | Malta | 88.95 | 3.0% |
| 155th | Spain | 88.96 | 3.4% |
| 156th | Sint Maarten (Dutch part) | 89.28 | - |
| 157th | Norway | 89.35 | 1.5% |
| 158th | Antigua and Barbuda | 89.46 | 2.1% |
| 159th | Hong Kong SAR, China | 89.54 | 0.8% |
| 160th | United States | 89.56 | 3.4% |
| 161st | Luxembourg | 89.69 | 2.5% |
| 162nd | Morocco | 89.71 | 1.0% |
| 163rd | Denmark | 90.01 | 1.8% |
| 164th | Belgium | 90.41 | 2.8% |
| 165th | Italy | 90.97 | 2.0% |
| 166th | Finland | 91.21 | 0.6% |
| 167th | Austria | 91.35 | 2.3% |
| 168th | Portugal | 91.76 | 2.3% |
| 169th | Canada | 91.85 | 2.2% |
| 170th | Germany | 92.46 | 1.5% |
| 171st | Netherlands | 92.68 | 1.7% |
| 172nd | Sweden | 92.71 | 0.5% |
| 173rd | France | 92.76 | 1.7% |
| 174th | Ireland | 93.13 | 2.5% |
| 175th | Brunei Darussalam | 95.53 | 1.2% |
| 176th | Switzerland | 95.71 | 1.2% |
| 177th | Lesotho | 97.16 | 3.4% |
| 178th | Belize | 99.09 | -1.1% |
| 179th | Japan | 100.41 | -0.3% |
FAQ
What was Cyprus's consumer price index in 2005?▾
Cyprus's consumer price index in 2005 was 88.77. This ranked 153rd globally.
How did Cyprus's consumer price index change in 2005?▾
Cyprus's consumer price index increased by 2.6% in 2005 compared to 2004.
Which country had the highest consumer price index in 2005?▾
Japan had the highest consumer price index in 2005 at 100.41.
What is the consumer price index of Cyprus in 2005?▾
The consumer price index of Cyprus in 2005 was 88.77. This ranked 153rd globally.
How does 2005 compare to 2004 for Cyprus's consumer price index?▾
Cyprus's consumer price index went from 86.55 in 2004 to 88.77 in 2005, a 2.6% increase.
Related
2004
2006
All years
Full ranking 2005
Inflation Rate
PPP Conversion Factor
Peak: 2025
Lowest: 1961
Consumer Price Index 1990s
Consumer Price Index 2000s
Consumer Price Index 2010s
Consumer Price Index 2020s
Highest ever
Lowest ever
Average
vs Guam
vs Italy
vs European Union
vs Sint Maarten (Dutch part)
European Union Consumer Price Index
Global Ranking