Home Cyprus GDP 1987

Cyprus – GDP 1987

Gross Domestic Product. Total market value of all finished goods and services produced within a country in a given year, measured in current US dollars. · World Bank
$3.7B +$614.1M from 1986 G20 rank: 79th

Cyprus's gdp was $3.7B in 1987, increased +$614.1M from $3.1B in 1986. This was the 79th highest in the G20.

G20 Ranking – 1987
RankCountryValueYoY
1st Tuvalu $5.0M 9.7%
2nd Kiribati $29.6M 13.7%
3rd Nauru $40.1M 0.4%
4th Marshall Islands $63.0M 12.5%
5th Palau $66.2M 13.9%
6th Tonga $81.7M 19.8%
7th Equatorial Guinea $93.3M 22.2%
8th Samoa $111.7M 10.7%
9th São Tomé and Principe $116.0M 0.0%
10th Micronesia, Federated States of $116.7M 4.0%
11th Vanuatu $139.5M 10.2%
12th Maldives $141.2M -0.5%
13th St. Kitts and Nevis $147.7M 13.1%
14th Dominica $151.9M 12.4%
15th Solomon Islands $155.1M 5.1%
16th St. Vincent and the Grenadines $175.6M 9.2%
17th Grenada $215.0M 14.6%
18th Gambia, The $220.6M 18.8%
19th Cabo Verde $235.3M 23.4%
20th Bhutan $242.7M 26.9%
21st Seychelles $265.2M 19.9%
22nd Comoros $313.3M 21.4%
23rd Antigua and Barbuda $346.9M 16.6%
24th Guyana $354.6M -29.7%
25th Belize $371.1M 19.1%
26th Djibouti $373.4M 9.5%
27th St. Lucia $375.6M 10.5%
28th Lesotho $402.8M 26.3%
29th Guinea-Bissau $451.9M 33.5%
30th Isle of Man $460.0M 29.1%
31st Aruba $487.7M 20.2%
32nd Eswatini $584.1M 30.1%
33rd Andorra $611.3M 26.8%
34th Sierra Leone $660.1M 34.7%
35th Greenland $787.4M 30.6%
36th Faroe Islands $886.5M 28.7%
37th Liberia $972.8M 15.7%
38th Suriname $980.0M 10.0%
39th Somalia, Fed. Rep. $1.0B 11.2%
40th Cambodia $1.0B -11.2%
41st Liechtenstein $1.1B 35.1%
42nd Lao PDR $1.1B -38.8%
43rd Burundi $1.1B -5.8%
44th Chad $1.2B 9.0%
45th Fiji $1.2B -8.7%
46th Central African Republic $1.2B 7.0%
47th Bermuda $1.3B 10.5%
48th Mauritania $1.3B 13.3%
49th New Caledonia $1.5B 23.9%
50th Benin $1.6B 16.9%
51st Myanmar $1.6B -1.3%
52nd Barbados $1.7B 10.1%
53rd Malawi $1.7B -0.1%
54th Malta $1.8B 22.0%
55th Togo $1.8B 17.7%
56th Monaco $1.8B 21.4%
57th Mauritius $1.9B 28.6%
58th Macao SAR, China $2.0B 27.8%
59th Botswana $2.0B 41.1%
60th Haiti $2.0B -11.7%
61st Albania $2.1B -0.8%
62nd Rwanda $2.2B 10.9%
63rd Niger $2.2B 17.3%
64th Zambia $2.3B 36.1%
65th Congo, Republic of $2.3B 24.3%
66th Namibia $2.3B 27.1%
67th Turkmenistan $2.3B
68th Burkina Faso $2.4B 16.4%
69th Mali $2.4B 14.3%
70th French Polynesia $2.7B 21.1%
71st Bahamas, The $2.7B 9.8%
72nd Nepal $3.0B 3.7%
73rd Guinea $3.0B 2.3%
74th Mongolia $3.0B 4.3%
75th Papua New Guinea $3.1B 18.7%
76th Madagascar $3.2B -26.1%
77th Gabon $3.3B -3.6%
78th Jamaica $3.3B 19.3%
79th Cyprus $3.7B 19.9%
80th Nicaragua $3.9B 33.5%
81st Bahrain $3.9B 11.1%
82nd El Salvador $4.0B 4.9%
83rd Paraguay $4.0B 6.6%
84th Bolivia, Plurinational State of $4.3B 9.8%
85th Costa Rica $4.5B 2.6%
86th Trinidad and Tobago $4.8B 0.1%
87th Brunei Darussalam $4.9B 17.4%
88th Honduras $5.0B 6.8%
89th Ghana $5.1B -11.5%
90th Qatar $5.4B 7.8%
91st Iceland $5.7B 38.4%
92nd Dominican Republic $5.8B -4.8%
93rd Uganda $6.3B 59.8%
94th Senegal $6.5B 20.3%
95th Sri Lanka $6.7B 4.3%
96th Zimbabwe $6.7B 8.4%
97th Jordan $6.8B 5.5%
98th Panama $6.8B 0.4%
99th Guatemala $7.1B -2.0%
100th Georgia $7.3B
101st Uruguay $7.4B 25.3%
102nd Congo, Democratic Republic of $7.7B -5.4%
103rd Oman $7.8B 6.6%
104th Tanzania $7.8B -27.8%
105th Kenya $8.0B 10.1%
106th Angola $8.1B 14.3%
107th Luxembourg $8.3B 24.5%
108th Uzbekistan $8.5B
109th Tunisia $9.7B 7.5%
110th Côte d'Ivoire $10.1B 10.1%
111th Syrian Arab Republic $11.4B -14.6%
112th Sudan $12.1B 19.8%
113th Cameroon $13.0B 10.1%
114th Ecuador $13.9B -8.9%
115th Singapore $20.9B 12.5%
116th Morocco $21.8B 11.8%
117th Kuwait $22.4B 24.9%
118th Chile $22.6B 17.8%
119th Puerto Rico (US) $24.0B 9.2%
120th Bangladesh $24.3B 11.6%
121st Cuba $25.2B 4.1%
122nd Libya $26.7B 10.4%
123rd Hungary $27.2B 9.9%
124th Bulgaria $28.1B 38.8%
125th Malaysia $32.2B 16.0%
126th Pakistan $33.4B 4.6%
127th Ireland $33.9B 18.1%
128th Colombia $36.4B 4.1%
129th United Arab Emirates $36.4B 7.2%
130th Viet Nam $36.7B 39.2%
131st Peru $36.9B 68.8%
132nd Philippines $37.8B 11.2%
133rd Romania $38.1B
134th New Zealand $40.4B 31.9%
135th Egypt, Arab Republic of $40.5B -1.9%
136th Israel $43.0B 20.1%
137th Portugal $48.2B 24.4%
138th Thailand $50.5B 17.3%
139th Hong Kong SAR, China $50.6B 23.2%
140th Nigeria $52.7B -3.9%
141st Iraq $56.8B 20.1%
142nd Ukraine $64.1B
143rd Greece $64.7B 16.4%
144th Algeria $66.7B 4.8%
145th Indonesia $75.9B -5.0%
146th Saudi Arabia $85.7B -1.5%
147th Türkiye $87.2B 15.2%
148th Finland $91.6B 24.6%
149th Norway $94.2B 19.7%
150th South Africa $96.5B 31.6%
151st Argentina $108.8B 2.8%
152nd Denmark $109.2B 24.4%
153rd Austria $123.7B 25.4%
154th Iran, Islamic Republic of $134.0B -35.9%
155th Mexico $147.5B 9.7%
156th Belgium $149.4B 24.5%
157th Korea $152.2B 26.9%
158th Sweden $182.7B 21.6%
159th Australia $189.7B 3.8%
160th Switzerland $199.2B 25.2%
161st Netherlands $245.4B 22.0%
162nd China $273.5B -9.2%
163rd India $279.0B 12.1%
164th Brazil $283.1B 10.4%
165th Spain $318.5B 26.8%
166th Canada $433.1B 14.3%
167th United Kingdom $745.2B 23.9%
168th Italy $807.6B 25.8%
169th France $926.3B 21.1%
170th Germany $1.30T 24.1%
171st Japan $2.58T 21.7%
172nd European Union $4.64T 23.6%
173rd United States $4.86T 6.0%