Home Jordan GDP per Capita PPP 1982

Jordan - GDP per Capita PPP 1982

GDP per capita based on PPP · World Bank
$5,184 +$372 from 1981 Global rank: 49th

Jordan's gdp per capita ppp was $5,184 in 1982, increased +$372 from $4,812 in 1981. This was the 49th highest globally.

Global Ranking - 1982
GDP per Capita PPP by Country - 1982
RankCountryValueYoY
1st United Arab Emirates $63,879 -7.3%
2nd Qatar $49,289 -9.5%
3rd Saudi Arabia $34,506 -15.2%
4th Bahrain $21,916 9.0%
5th Switzerland $21,811 4.1%
6th Libya $20,628 2.9%
7th Luxembourg $20,535 7.2%
8th Norway $15,734 6.0%
9th Iceland $15,154 7.1%
10th Denmark $14,903 10.4%
11th Bahamas, The $14,800 10.3%
12th United States $14,405 3.3%
13th Austria $14,383 8.1%
14th Germany $13,847 5.4%
15th Netherlands $13,690 4.3%
16th Belgium $13,605 6.9%
17th Canada $13,481 1.6%
18th Italy $13,479 6.5%
19th Sweden $13,207 7.6%
20th France $12,813 8.1%
21st Australia $12,049 4.5%
22nd Finland $12,028 8.9%
23rd New Zealand $11,870 8.4%
24th Singapore $11,126 8.8%
25th United Kingdom $11,052 8.4%
26th Japan $10,857 8.9%
27th Greece $10,488 4.4%
28th Ireland $9,642 6.6%
29th Spain $9,601 6.9%
30th Oman $9,387 18.4%
31st Israel $9,161 5.8%
32nd Gabon $8,838 8.2%
33rd Hong Kong SAR, China $8,300 7.6%
34th Portugal $7,877 7.8%
35th Mexico $7,875 3.7%
36th Hungary $7,767 9.3%
37th Cyprus $7,556 11.6%
38th Argentina $7,358 1.1%
39th Trinidad and Tobago $7,329 8.4%
40th Malta $7,169 5.7%
41st Puerto Rico (US) $7,047 2.1%
42nd Bulgaria $6,435 10.3%
43rd Barbados $6,422 0.7%
44th Romania $6,336 9.8%
45th Panama $6,252 9.2%
46th South Africa $5,609 3.1%
47th Iran, Islamic Republic of $5,475 25.9%
48th Lebanon $5,344 -33.8%
49th Jordan $5,184 7.7%
50th Uruguay $5,092 -4.4%
51st Algeria $4,990 9.5%
52nd Poland $4,754 0.1%
53rd Brazil $4,737 4.5%
54th Seychelles $4,547 3.4%
55th Türkiye $4,297 7.3%
56th Antigua and Barbuda $4,211 7.3%
57th Paraguay $4,204 1.7%
58th Costa Rica $4,142 -4.4%
59th Jamaica $3,847 7.6%
60th Malaysia $3,817 9.7%
61st St. Kitts and Nevis $3,608 13.1%
62nd Chile $3,592 -9.7%
63rd Ecuador $3,585 4.5%
64th Peru $3,476 3.3%
65th Fiji $3,445 2.3%
66th Guatemala $3,403 -0.1%
67th Colombia $3,218 4.9%
68th St. Lucia $3,034 7.0%
69th Dominican Republic $2,938 5.5%
70th Côte d'Ivoire $2,930 2.4%
71st Korea $2,887 13.4%
72nd Guyana $2,779 -3.2%
73rd Botswana $2,771 18.7%
74th Grenada $2,704 7.5%
75th Maldives $2,647 10.6%
76th Egypt, Arab Republic of $2,618 10.9%
77th Albania $2,588 7.0%
78th Mauritius $2,543 10.7%
79th Syrian Arab Republic $2,508 5.4%
80th Bolivia, Plurinational State of $2,463 -0.1%
81st Dominica $2,411 11.0%
82nd Tunisia $2,396 3.2%
83rd El Salvador $2,308 -1.3%
84th St. Vincent and the Grenadines $2,292 10.0%
85th Philippines $2,114 7.3%
86th Thailand $1,994 9.8%
87th Haiti $1,890 1.4%
88th Cameroon $1,885 11.1%
89th Congo, Republic of $1,865 5.5%
90th Eswatini $1,833 4.0%
91st Honduras $1,740 0.9%
92nd Morocco $1,737 13.4%
93rd Belize $1,641 -3.6%
94th Kenya $1,630 7.6%
95th Angola $1,592 3.4%
96th Sierra Leone $1,560 5.9%
97th São Tomé and Principe $1,547 7.1%
98th Zambia $1,408 -0.1%
99th Comoros $1,373 7.9%
100th Sri Lanka $1,365 10.3%
101st Indonesia $1,363 6.5%
102nd Sudan $1,339 7.4%
103rd Senegal $1,276 11.4%
104th Gambia, The $1,249 23.6%
105th Papua New Guinea $1,212 4.7%
106th Pakistan $1,164 10.9%
107th Benin $1,104 4.7%
108th Vanuatu $1,092 4.8%
109th Cabo Verde $1,078 7.2%
110th Congo, Democratic Republic of $1,078 2.3%
111th Tonga $1,069 19.1%
112th Kiribati $1,069 0.6%
113th Solomon Islands $1,015 1.0%
114th Ghana $929 -5.4%
115th Madagascar $924 1.4%
116th Togo $914 -1.4%
117th Guinea-Bissau $817 8.4%
118th Lao PDR $788 8.7%
119th Bhutan $782 12.0%
120th Bangladesh $759 5.9%
121st Viet Nam $741 12.6%
122nd Niger $703 4.9%
123rd Central African Republic $658 -0.1%
124th India $649 7.3%
125th Nepal $615 7.7%
126th Tanzania $558 3.6%
127th Chad $525 9.4%
128th Mali $522 -8.1%
129th Uganda $512 11.5%
130th Lesotho $507 9.3%
131st Burundi $466 2.1%
132nd Rwanda $453 -0.2%
133rd Burkina Faso $444 5.1%
134th Malawi $441 6.1%
135th Equatorial Guinea $370 0.8%
136th China $356 13.9%
137th Mozambique $214 -3.4%

FAQ

What was Jordan's gdp per capita ppp in 1982?

Jordan's gdp per capita ppp in 1982 was $5,184. This ranked 49th globally.

How did Jordan's gdp per capita ppp change in 1982?

Jordan's gdp per capita ppp increased by 7.7% in 1982 compared to 1981.

Which country had the highest gdp per capita ppp in 1982?

United Arab Emirates had the highest gdp per capita ppp in 1982 at $63,879.

What is the gdp per capita ppp of Jordan in 1982?

The gdp per capita ppp of Jordan in 1982 was $5,184. This ranked 49th globally.

How does 1982 compare to 1981 for Jordan's gdp per capita ppp?

Jordan's gdp per capita ppp went from $4,812 in 1981 to $5,184 in 1982, a 7.7% increase.