Spain - GDP per Capita PPP 2024
$57,965
+$5,920 from 2023
Spain's gdp per capita ppp was $57,965 in 2024, increased +$5,920 from $55,682 in 2023. This was the 37th highest globally.
Global Ranking - 2024▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Liechtenstein | $195,977 | 3.2% |
| 2nd | Luxembourg | $155,941 | 5.1% |
| 3rd | Singapore | $150,689 | 4.7% |
| 4th | Ireland | $133,437 | 3.0% |
| 5th | Macao SAR, China | $126,960 | 9.7% |
| 6th | Qatar | $126,046 | 12.3% |
| 7th | Bermuda | $124,253 | 8.6% |
| 8th | Norway | $102,038 | 2.0% |
| 9th | Switzerland | $96,498 | 3.6% |
| 10th | Brunei Darussalam | $89,879 | 3.7% |
| 11th | Netherlands | $86,174 | 8.9% |
| 12th | United States | $85,810 | 4.0% |
| 13th | Iceland | $84,257 | 5.9% |
| 14th | Faroe Islands | $81,909 | 2.8% |
| 15th | Denmark | $81,878 | 5.6% |
| 16th | San Marino | $80,358 | 2.9% |
| 17th | Guyana | $80,155 | 40.6% |
| 18th | United Arab Emirates | $79,229 | 3.4% |
| 19th | Hong Kong SAR, China | $75,196 | 5.0% |
| 20th | Andorra | $74,939 | 9.9% |
| 21st | Austria | $73,911 | 2.0% |
| 22nd | Germany | $73,552 | 4.2% |
| 23rd | Belgium | $73,514 | 2.7% |
| 24th | Australia | $72,111 | 5.9% |
| 25th | Sweden | $71,845 | 3.6% |
| 26th | Saudi Arabia | $71,375 | -0.3% |
| 27th | Malta | $69,864 | -0.5% |
| 28th | Bahrain | $66,941 | 4.2% |
| 29th | Finland | $65,378 | 3.2% |
| 30th | Canada | $64,610 | 2.3% |
| 31st | European Union | $63,585 | 3.6% |
| 32nd | Cyprus | $63,007 | 6.1% |
| 33rd | France | $62,557 | 0.6% |
| 34th | Italy | $62,014 | 4.6% |
| 35th | United Kingdom | $62,009 | 2.2% |
| 36th | Korea | $61,051 | 1.4% |
| 37th | Spain | $57,965 | 11.4% |
| 38th | Czechia | $57,285 | 3.5% |
| 39th | Israel | $57,236 | 7.8% |
| 40th | Slovenia | $57,186 | 6.3% |
| 41st | New Zealand | $55,551 | 2.4% |
| 42nd | Lithuania | $55,286 | 6.4% |
| 43rd | Sint Maarten (Dutch part) | $53,769 | 4.0% |
| 44th | Kuwait | $52,444 | 0.0% |
| 45th | Japan | $52,039 | 1.8% |
| 46th | Portugal | $51,680 | 11.3% |
| 47th | Poland | $51,263 | 4.1% |
| 48th | Aruba | $50,649 | 17.3% |
| 49th | Puerto Rico (US) | $50,248 | 5.9% |
| 50th | Estonia | $49,969 | 7.0% |
| 51st | Croatia | $49,551 | 8.5% |
| 52nd | Romania | $49,077 | 8.6% |
| 53rd | Hungary | $48,552 | 7.5% |
| 54th | Slovak Republic | $48,132 | 9.5% |
| 55th | Russian Federation | $47,405 | 7.0% |
| 56th | Türkiye | $45,639 | 16.1% |
| 57th | Greece | $44,327 | 8.2% |
| 58th | Latvia | $43,394 | 4.7% |
| 59th | Bulgaria | $41,969 | 13.1% |
| 60th | Oman | $41,740 | 2.0% |
| 61st | Panama | $41,369 | 3.7% |
| 62nd | Bahamas, The | $41,198 | 6.4% |
| 63rd | Kazakhstan | $40,891 | 3.8% |
| 64th | Malaysia | $38,779 | 0.0% |
| 65th | Turks and Caicos Islands | $37,954 | 7.4% |
| 66th | Uruguay | $36,418 | 8.9% |
| 67th | Trinidad and Tobago | $36,329 | 9.0% |
| 68th | Chile | $36,181 | 11.9% |
| 69th | St. Kitts and Nevis | $34,847 | 10.9% |
| 70th | Montenegro | $34,063 | 10.5% |
| 71st | Antigua and Barbuda | $33,386 | 15.6% |
| 72nd | Seychelles | $33,239 | -12.9% |
| 73rd | Belarus | $33,010 | 9.1% |
| 74th | Serbia | $32,832 | 13.5% |
| 75th | Curaçao | $32,693 | 6.7% |
| 76th | Mauritius | $31,840 | 9.9% |
| 77th | Costa Rica | $31,107 | 10.1% |
| 78th | Argentina | $30,431 | 3.1% |
| 79th | Georgia | $28,285 | 13.4% |
| 80th | St. Lucia | $27,567 | 4.7% |
| 81st | Dominican Republic | $27,542 | 0.7% |
| 82nd | China | $27,105 | 7.6% |
| 83rd | North Macedonia | $26,995 | 3.0% |
| 84th | Albania | $26,702 | 31.8% |
| 85th | Mexico | $26,185 | 7.4% |
| 86th | Maldives | $26,183 | -20.2% |
| 87th | Azerbaijan | $25,089 | 5.7% |
| 88th | Bosnia and Herzegovina | $25,043 | 22.1% |
| 89th | Barbados | $24,823 | 19.4% |
| 90th | Thailand | $24,712 | 2.7% |
| 91st | Armenia | $22,823 | 8.4% |
| 92nd | Colombia | $22,349 | 7.3% |
| 93rd | Brazil | $22,338 | 5.7% |
| 94th | Suriname | $21,801 | 5.3% |
| 95th | Gabon | $21,510 | -7.9% |
| 96th | Dominica | $21,301 | 23.3% |
| 97th | St. Vincent and the Grenadines | $21,272 | 15.2% |
| 98th | Turkmenistan | $21,213 | 0.2% |
| 99th | Botswana | $20,538 | 5.3% |
| 100th | Grenada | $20,178 | 4.4% |
| 101st | Iran, Islamic Republic of | $19,874 | -0.6% |
| 102nd | Mongolia | $19,145 | 7.0% |
| 103rd | Egypt, Arab Republic of | $19,094 | -5.5% |
| 104th | Moldova | $18,615 | 6.3% |
| 105th | Ukraine | $18,550 | 1.3% |
| 106th | Paraguay | $18,524 | 4.7% |
| 107th | Kosovo | $17,864 | 13.0% |
| 108th | Peru | $17,802 | 2.6% |
| 109th | Palau | $17,669 | 14.8% |
| 110th | Algeria | $17,621 | 4.2% |
| 111th | Equatorial Guinea | $17,567 | -15.7% |
| 112th | Indonesia | $16,448 | 5.7% |
| 113th | Viet Nam | $16,386 | 8.9% |
| 114th | Bhutan | $16,306 | 6.1% |
| 115th | Ecuador | $15,840 | -1.4% |
| 116th | Sri Lanka | $15,633 | 11.0% |
| 117th | South Africa | $15,456 | -0.1% |
| 118th | Fiji | $15,450 | 4.6% |
| 119th | Tunisia | $14,521 | 4.3% |
| 120th | Iraq | $14,464 | -5.8% |
| 121st | Guatemala | $14,369 | 4.4% |
| 122nd | Belize | $14,347 | 2.7% |
| 123rd | Libya | $14,304 | -3.3% |
| 124th | Nauru | $14,173 | 23.8% |
| 125th | El Salvador | $13,264 | 4.5% |
| 126th | Jamaica | $12,890 | -1.5% |
| 127th | Bolivia, Plurinational State of | $12,878 | 16.7% |
| 128th | Uzbekistan | $11,879 | 8.0% |
| 129th | Lebanon | $11,816 | -5.2% |
| 130th | Eswatini | $11,799 | -2.2% |
| 131st | Philippines | $11,794 | 4.5% |
| 132nd | Namibia | $11,687 | 2.6% |
| 133rd | Cabo Verde | $11,195 | 6.4% |
| 134th | India | $11,160 | 8.0% |
| 135th | Jordan | $10,821 | 2.9% |
| 136th | Morocco | $10,415 | 1.7% |
| 137th | Angola | $10,119 | 3.5% |
| 138th | Lao PDR | $9,776 | 5.6% |
| 139th | Bangladesh | $9,647 | 4.6% |
| 140th | Nigeria | $9,087 | 4.3% |
| 141st | Samoa | $8,737 | 17.4% |
| 142nd | Nicaragua | $8,709 | 4.9% |
| 143rd | Marshall Islands | $8,195 | 30.6% |
| 144th | Ghana | $8,020 | 6.0% |
| 145th | Kyrgyz Republic | $8,012 | 7.1% |
| 146th | Cambodia | $7,967 | 4.6% |
| 147th | Djibouti | $7,810 | -4.1% |
| 148th | Côte d'Ivoire | $7,669 | 5.8% |
| 149th | Tonga | $7,666 | 4.9% |
| 150th | Honduras | $7,486 | 2.5% |
| 151st | Mauritania | $7,369 | -6.8% |
| 152nd | Congo, Republic of | $7,026 | 12.3% |
| 153rd | Kenya | $6,644 | -2.1% |
| 154th | Pakistan | $6,252 | -4.3% |
| 155th | São Tomé and Principe | $6,242 | 1.4% |
| 156th | Myanmar | $5,997 | 21.2% |
| 157th | Zimbabwe | $5,928 | -18.0% |
| 158th | Tuvalu | $5,854 | 8.3% |
| 159th | Nepal | $5,737 | 6.2% |
| 160th | Cameroon | $5,589 | 3.3% |
| 161st | Tajikistan | $5,406 | 4.9% |
| 162nd | Senegal | $5,071 | 6.2% |
| 163rd | Papua New Guinea | $4,875 | 41.8% |
| 164th | Guinea | $4,565 | 9.2% |
| 165th | Benin | $4,435 | 7.3% |
| 166th | Timor-Leste | $4,423 | -8.5% |
| 167th | West Bank and Gaza | $4,371 | -22.1% |
| 168th | Micronesia, Federated States of | $4,347 | -2.4% |
| 169th | Tanzania | $4,221 | 6.9% |
| 170th | Zambia | $4,215 | 2.5% |
| 171st | Comoros | $3,959 | 6.2% |
| 172nd | Rwanda | $3,711 | 5.6% |
| 173rd | Kiribati | $3,702 | 11.3% |
| 174th | Vanuatu | $3,606 | 21.2% |
| 175th | Sierra Leone | $3,522 | 4.5% |
| 176th | Gambia, The | $3,476 | 4.3% |
| 177th | Togo | $3,365 | 10.6% |
| 178th | Mali | $3,315 | 24.6% |
| 179th | Uganda | $3,273 | -6.3% |
| 180th | Haiti | $3,194 | 1.9% |
| 181st | Guinea-Bissau | $3,119 | 5.5% |
| 182nd | Lesotho | $3,001 | 3.2% |
| 183rd | Burkina Faso | $2,896 | 4.9% |
| 184th | Chad | $2,743 | -7.7% |
| 185th | Solomon Islands | $2,675 | 5.0% |
| 186th | Afghanistan | $2,196 | 1.5% |
| 187th | Sudan | $2,116 | -31.0% |
| 188th | Niger | $2,050 | 12.3% |
| 189th | Madagascar | $1,884 | -0.7% |
| 190th | Liberia | $1,871 | 4.4% |
| 191st | Malawi | $1,858 | 9.3% |
| 192nd | Congo, Democratic Republic of | $1,821 | 1.8% |
| 193rd | Yemen, Republic of | $1,708 | -2.0% |
| 194th | Mozambique | $1,705 | 2.3% |
| 195th | Somalia, Fed. Rep. | $1,602 | -10.1% |
| 196th | Central African Republic | $1,263 | -6.6% |
| 197th | Burundi | $1,195 | 29.7% |
| 198th | South Sudan | $771 | -26.4% |
FAQ
What was Spain's gdp per capita ppp in 2024?▾
Spain's gdp per capita ppp in 2024 was $57,965. This ranked 37th globally.
How did Spain's gdp per capita ppp change in 2024?▾
Spain's gdp per capita ppp increased by 11.4% in 2024 compared to 2023.
Which country had the highest gdp per capita ppp in 2024?▾
Liechtenstein had the highest gdp per capita ppp in 2024 at $195,977.
What is the gdp per capita ppp of Spain in 2024?▾
The gdp per capita ppp of Spain in 2024 was $57,965. This ranked 37th globally.
How does 2024 compare to 2023 for Spain's gdp per capita ppp?▾
Spain's gdp per capita ppp went from $55,682 in 2023 to $57,965 in 2024, a 11.4% increase.
Related
2023
2025
All years
Full ranking 2024
GDP
GDP per Capita
GDP Growth
GDP PPP
GNI
Peak: 2024
Lowest: 1980
GDP per Capita PPP 1990s
GDP per Capita PPP 2000s
GDP per Capita PPP 2010s
GDP per Capita PPP 2020s
Highest ever
Lowest ever
Average
vs Turks and Caicos Islands
vs Slovenia
vs Aruba
vs Bahamas, The
European Union GDP per Capita PPP
NATO GDP per Capita PPP
OECD GDP per Capita PPP
Global Ranking