Home Spain Foreign Reserves 1983

Spain – Foreign Reserves 1983

Total reserves including gold, valued at year-end market prices. Comprises foreign exchange, SDR holdings, IMF reserve position, and monetary gold. · World Bank
$13.0B −$1.4B from 1982 G20 rank: 12th

Spain's foreign reserves was $13.0B in 1983, decreased +$1.4B from $14.3B in 1982. This was the 12th highest in the G20.

G20 Ranking – 1983
RankCountryValueYoY
1st United States $123.1B -14.2%
2nd Germany $79.0B -10.5%
3rd France $51.1B -5.3%
4th Switzerland $46.8B -12.5%
5th Italy $45.5B 2.2%
6th Japan $33.8B -1.6%
7th Saudi Arabia $29.0B -8.2%
8th Netherlands $26.9B -10.8%
9th China $19.8B 15.6%
10th United Kingdom $18.6B -11.8%
11th Belgium $17.8B -9.2%
12th Spain $13.0B -9.4%
13th Austria $12.6B -15.9%
14th Australia $12.0B 19.9%
15th Canada $11.2B -9.0%
16th Singapore $9.3B 9.3%
17th India $8.2B -0.3%
18th Portugal $8.2B -22.4%
19th Norway $7.1B -4.5%
20th Iraq $6.8B -2.8%
21st Libya $6.6B -24.3%
22nd Sweden $6.3B 1.0%
23rd Kuwait $6.2B -12.9%
24th Lebanon $5.4B -20.5%
25th Indonesia $4.9B 7.4%
26th Mexico $4.8B 169.7%
27th Malaysia $4.7B -3.3%
28th Brazil $4.6B 14.1%
29th Denmark $4.2B 40.9%
30th Israel $4.0B -6.8%
31st Algeria $4.0B -19.4%
32nd South Africa $3.8B -3.8%
33rd Colombia $3.5B -37.3%
34th Argentina $2.8B -36.9%
35th Ireland $2.8B -0.3%
36th Türkiye $2.7B -2.6%
37th Pakistan $2.7B 48.0%
38th Thailand $2.6B -4.4%
39th Korea $2.5B -16.4%
40th United Arab Emirates $2.4B -7.9%
41st Greece $2.4B -9.5%
42nd Trinidad and Tobago $2.1B -31.6%
43rd Chile $2.0B -21.6%
44th Romania $1.9B -8.1%
45th Peru $1.9B -4.5%
46th Hungary $1.8B
47th Finland $1.7B -17.9%
48th Egypt, Arab Republic of $1.7B -6.1%
49th Bahrain $1.5B -7.5%
50th Malta $1.3B -0.2%
51st Nigeria $1.3B -35.0%
52nd Jordan $1.2B -10.0%
53rd Uruguay $1.2B -15.6%
54th Oman $872.4M -12.7%
55th Philippines $857.2M -50.7%
56th Ecuador $802.5M 62.6%
57th Qatar $790.6M -0.7%
58th New Zealand $786.2M 21.7%
59th Cyprus $694.2M -5.3%
60th Paraguay $693.7M -8.1%
61st Tunisia $638.5M -7.7%
62nd Afghanistan $582.3M -16.7%
63rd Bangladesh $545.9M 161.8%
64th Bolivia, Plurinational State of $508.8M -9.6%
65th Papua New Guinea $464.0M -3.6%
66th Guatemala $409.3M 16.6%
67th Kenya $406.4M 63.8%
68th Botswana $376.2M 36.3%
69th Morocco $375.3M -30.4%
70th Syrian Arab Republic $370.0M -36.1%
71st Costa Rica $344.7M 38.0%
72nd El Salvador $339.0M -1.5%
73rd Sri Lanka $320.9M -15.6%
74th Zimbabwe $300.4M -6.2%
75th Ghana $291.3M -7.3%
76th Congo, Democratic Republic of $269.4M 19.1%
77th Panama $206.7M 104.7%
78th Dominican Republic $200.7M 17.6%
79th Gabon $191.7M -39.6%
80th Nepal $191.1M -28.8%
81st Myanmar $185.2M -15.5%
82nd Cameroon $170.4M 110.9%
83rd Iceland $168.0M 0.3%
84th Zambia $137.3M -12.7%
85th Barbados $125.6M 1.0%
86th Bahamas, The $122.0M 7.5%
87th Fiji $120.1M -9.0%
88th Honduras $119.7M 0.2%
89th Rwanda $111.3M -6.6%
90th Mauritania $110.2M -23.6%
91st Uganda $106.5M 36.0%
92nd Eswatini $92.5M 21.5%
93rd Suriname $79.8M -60.2%
94th Lesotho $66.7M 40.3%
95th Jamaica $63.2M -42.0%
96th Central African Republic $51.1M -0.8%
97th Solomon Islands $47.3M 27.1%
98th Cabo Verde $45.9M 7.4%
99th Bhutan $35.5M
100th Burundi $33.5M -10.3%
101st Chad $32.3M 83.7%
102nd Mauritius $32.2M -41.5%
103rd Madagascar $29.2M 46.4%
104th Tonga $21.0M 34.7%
105th Liberia $20.4M 215.1%
106th Malawi $20.3M -28.8%
107th Tanzania $19.4M 302.6%
108th Sudan $16.6M -19.2%
109th Somalia, Fed. Rep. $16.5M 8.0%
110th Sierra Leone $16.2M 92.2%
111th Haiti $15.8M 27.5%
112th Grenada $14.1M 53.2%
113th Congo, Republic of $11.7M -72.3%
114th Comoros $11.0M 1.7%
115th Seychelles $10.0M -23.7%
116th Antigua and Barbuda $9.9M 16.5%
117th Belize $9.3M -5.4%
118th St. Lucia $8.9M 8.0%
119th Samoa $7.2M 107.7%
120th Vanuatu $6.6M 16.3%
121st Guyana $6.5M -38.5%
122nd St. Vincent and the Grenadines $5.7M 19.1%
123rd Maldives $4.5M -46.0%
124th St. Kitts and Nevis $3.1M -5.5%
125th Gambia, The $2.9M -65.2%
126th Dominica $1.5M -65.8%
127th Equatorial Guinea $1.3M -53.1%