Mongolia - Consumer Price Index 1992
2.29
Mongolia's consumer price index was 2.29 in 1992. This was the 17th highest globally.
Global Ranking - 1992▾
| Rank | Country | Value | YoY |
|---|---|---|---|
| 1st | Angola | 0.00 | 299.5% |
| 2nd | Congo, Democratic Republic of | 0.00 | 4,129.2% |
| 3rd | Belarus | 0.00 | - |
| 4th | Ukraine | 0.00 | - |
| 5th | Azerbaijan | 0.04 | -10.6% |
| 6th | Brazil | 0.05 | 952.0% |
| 7th | Russian Federation | 0.05 | - |
| 8th | Moldova | 0.11 | 1,026.8% |
| 9th | Iraq | 0.16 | 83.6% |
| 10th | Suriname | 0.19 | 43.7% |
| 11th | Türkiye | 0.20 | 70.1% |
| 12th | Romania | 0.24 | 211.2% |
| 13th | Bulgaria | 0.30 | 91.3% |
| 14th | Sudan | 0.92 | 117.6% |
| 15th | Zambia | 1.14 | 165.7% |
| 16th | Croatia | 1.75 | 625.0% |
| 17th | Mongolia | 2.29 | - |
| 18th | Ghana | 2.44 | 10.1% |
| 19th | Myanmar | 2.71 | 21.9% |
| 20th | Malawi | 2.92 | 23.8% |
| 21st | Ecuador | 3.05 | 54.6% |
| 22nd | Nigeria | 3.94 | 44.6% |
| 23rd | Lithuania | 4.18 | 1,020.6% |
| 24th | Iran, Islamic Republic of | 4.38 | 25.8% |
| 25th | Lao PDR | 4.57 | 9.9% |
| 26th | Yemen, Republic of | 6.77 | 29.4% |
| 27th | Uruguay | 7.26 | 68.5% |
| 28th | Haiti | 8.12 | 19.4% |
| 29th | Jamaica | 9.98 | 77.3% |
| 30th | Madagascar | 10.14 | 14.5% |
| 31st | Burundi | 11.64 | 1.8% |
| 32nd | Estonia | 11.64 | - |
| 33rd | Latvia | 11.88 | 951.7% |
| 34th | Guinea-Bissau | 12.24 | 69.6% |
| 35th | Honduras | 13.14 | 8.8% |
| 36th | Kenya | 13.26 | 27.3% |
| 37th | Tanzania | 13.34 | 21.8% |
| 38th | Costa Rica | 13.41 | 21.8% |
| 39th | Indonesia | 14.89 | 7.5% |
| 40th | Hungary | 15.39 | 23.7% |
| 41st | Colombia | 15.57 | 27.0% |
| 42nd | Rwanda | 16.13 | 9.6% |
| 43rd | Mexico | 16.65 | 15.5% |
| 44th | Albania | 16.67 | 226.0% |
| 45th | Poland | 18.04 | 46.1% |
| 46th | Dominican Republic | 18.10 | 4.3% |
| 47th | Sri Lanka | 18.10 | 11.4% |
| 48th | Paraguay | 19.19 | 15.2% |
| 49th | Solomon Islands | 20.79 | 10.8% |
| 50th | Botswana | 21.11 | 16.2% |
| 51st | Pakistan | 22.03 | 9.5% |
| 52nd | Papua New Guinea | 23.86 | 4.3% |
| 53rd | Eswatini | 23.97 | 7.6% |
| 54th | Slovenia | 24.77 | 209.9% |
| 55th | Algeria | 25.72 | 31.7% |
| 56th | Egypt, Arab Republic of | 26.06 | 13.6% |
| 57th | Guatemala | 26.76 | 10.0% |
| 58th | Equatorial Guinea | 27.48 | -4.3% |
| 59th | Peru | 27.79 | 73.5% |
| 60th | Slovak Republic | 28.70 | 9.9% |
| 61st | India | 29.21 | 11.8% |
| 62nd | Nepal | 31.96 | 17.1% |
| 63rd | Trinidad and Tobago | 33.20 | 6.4% |
| 64th | Mauritius | 33.40 | 4.6% |
| 65th | South Africa | 33.45 | 13.9% |
| 66th | Bhutan | 33.88 | 16.0% |
| 67th | Mauritania | 34.45 | 10.1% |
| 68th | Bangladesh | 35.55 | 3.6% |
| 69th | Congo, Republic of | 35.76 | -3.9% |
| 70th | Bolivia, Plurinational State of | 35.84 | 12.1% |
| 71st | Philippines | 37.04 | 8.7% |
| 72nd | Tonga | 38.21 | 7.9% |
| 73rd | Czechia | 38.76 | 11.1% |
| 74th | Benin | 38.90 | - |
| 75th | Seychelles | 39.66 | 3.2% |
| 76th | Togo | 39.87 | 1.4% |
| 77th | Gambia, The | 40.00 | 9.5% |
| 78th | Syrian Arab Republic | 40.40 | 11.0% |
| 79th | El Salvador | 40.93 | 11.2% |
| 80th | Greece | 41.26 | 15.9% |
| 81st | Chile | 42.16 | 15.4% |
| 82nd | Israel | 43.39 | 12.1% |
| 83rd | Chad | 43.51 | -3.1% |
| 84th | Iceland | 44.36 | 3.9% |
| 85th | Côte d'Ivoire | 44.38 | 4.2% |
| 86th | Samoa | 44.51 | 9.0% |
| 87th | China | 44.54 | 6.4% |
| 88th | Niger | 46.08 | -4.5% |
| 89th | Cameroon | 46.97 | 0.0% |
| 90th | Maldives | 47.33 | 16.9% |
| 91st | Central African Republic | 47.83 | -1.0% |
| 92nd | Burkina Faso | 49.23 | -2.0% |
| 93rd | Qatar | 50.07 | 3.1% |
| 94th | Mali | 50.46 | -6.2% |
| 95th | Korea | 51.74 | 6.2% |
| 96th | Gabon | 51.95 | -9.5% |
| 97th | Senegal | 53.08 | -0.1% |
| 98th | Jordan | 53.61 | 4.0% |
| 99th | Aruba | 54.05 | 3.9% |
| 100th | Cabo Verde | 54.28 | 3.1% |
| 101st | Tunisia | 54.55 | 5.8% |
| 102nd | Thailand | 54.78 | 4.1% |
| 103rd | Fiji | 55.77 | 4.9% |
| 104th | St. Kitts and Nevis | 55.86 | 2.9% |
| 105th | Barbados | 57.63 | 6.1% |
| 106th | Spain | 58.21 | 5.9% |
| 107th | Portugal | 58.78 | 9.6% |
| 108th | Cyprus | 59.60 | 6.5% |
| 109th | Kuwait | 60.45 | -0.5% |
| 110th | Malta | 61.80 | 1.6% |
| 111th | Vanuatu | 61.90 | 4.1% |
| 112th | Malaysia | 62.12 | 4.8% |
| 113th | Australia | 62.30 | 1.0% |
| 114th | Italy | 62.46 | 5.3% |
| 115th | Grenada | 62.87 | 3.8% |
| 116th | Macao SAR, China | 63.21 | 7.7% |
| 117th | St. Lucia | 63.72 | 5.1% |
| 118th | St. Vincent and the Grenadines | 63.79 | 3.5% |
| 119th | United States | 64.35 | 3.0% |
| 120th | Ireland | 64.84 | 3.1% |
| 121st | Morocco | 64.98 | 5.7% |
| 122nd | New Zealand | 67.03 | 1.0% |
| 123rd | Belize | 68.66 | 2.4% |
| 124th | United Kingdom | 68.67 | 4.6% |
| 125th | Netherlands | 68.69 | 3.2% |
| 126th | Luxembourg | 68.79 | 3.2% |
| 127th | Norway | 68.81 | 2.3% |
| 128th | Denmark | 69.11 | 2.1% |
| 129th | Hong Kong SAR, China | 69.48 | 9.7% |
| 130th | Belgium | 70.24 | 2.4% |
| 131st | Austria | 70.64 | 4.0% |
| 132nd | Bahamas, The | 70.82 | 5.7% |
| 133rd | Libya | 70.87 | 9.4% |
| 134th | Panama | 70.99 | 1.8% |
| 135th | Lesotho | 71.43 | 17.2% |
| 136th | Canada | 72.12 | 1.5% |
| 137th | Dominica | 72.77 | 5.5% |
| 138th | Saudi Arabia | 73.10 | -0.1% |
| 139th | Germany | 73.76 | 5.1% |
| 140th | France | 75.21 | 2.4% |
| 141st | Singapore | 75.95 | 2.3% |
| 142nd | Finland | 76.82 | 2.9% |
| 143rd | Sweden | 76.89 | 2.4% |
| 144th | Bahrain | 78.92 | -0.2% |
| 145th | Brunei Darussalam | 80.31 | 1.3% |
| 146th | Switzerland | 83.38 | 4.0% |
| 147th | Japan | 99.33 | 1.8% |
FAQ
What was Mongolia's consumer price index in 1992?▾
Mongolia's consumer price index in 1992 was 2.29. This ranked 17th globally.
Which country had the highest consumer price index in 1992?▾
Japan had the highest consumer price index in 1992 at 99.33.
What is the consumer price index of Mongolia in 1992?▾
The consumer price index of Mongolia in 1992 was 2.29. This ranked 17th globally.
Related
1993
All years
Full ranking 1992
Inflation Rate
PPP Conversion Factor
Peak: 2025
Lowest: 1992
Consumer Price Index 1990s
Consumer Price Index 2000s
Consumer Price Index 2010s
Consumer Price Index 2020s
Highest ever
Lowest ever
Average
vs Kosovo
vs Botswana
vs Libya
vs Suriname
Global Ranking